Pumpkin Helm/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 27 | 30 | 33 | 38 | 51 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 27 | 30 | 33 | 38 | 51 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 28 | - | 35 | 31 | - | 38 | 34 | - | 41 | 39 | - | 46 | 52 | - | 59 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 28 | - | 34 | 31 | - | 37 | 34 | - | 40 | 39 | - | 45 | 52 | - | 58 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 30 | - | 35 | 33 | - | 38 | 36 | - | 41 | 41 | - | 46 | 54 | - | 59 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 29 | - | 34 | 32 | - | 37 | 35 | - | 40 | 40 | - | 45 | 53 | - | 58 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 33 | - | 36 | 36 | - | 39 | 39 | - | 42 | 44 | - | 47 | 57 | - | 60 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 31 | - | 36 | 34 | - | 39 | 37 | - | 42 | 42 | - | 47 | 55 | - | 60 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 34 | - | 36 | 37 | - | 39 | 40 | - | 42 | 45 | - | 47 | 58 | - | 60 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 34 | - | 36 | 37 | - | 39 | 40 | - | 42 | 45 | - | 47 | 58 | - | 60 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 34 | - | 37 | 37 | - | 40 | 40 | - | 43 | 45 | - | 48 | 58 | - | 61 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 35 | - | 37 | 38 | - | 40 | 41 | - | 43 | 46 | - | 48 | 59 | - | 61 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
|
• Att: | 37 | 40 | 43 | 48 | 61 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 37 | 40 | 43 | 48 | 61 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |