Gurgriss Rune of Endurance/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 32 | 34 | 37 | 41 | 50 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 77 | 79 | 82 | 86 | 95 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 77 | 79 | 82 | 86 | 95 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 33 | - | 33 | 35 | - | 35 | 38 | - | 38 | 42 | - | 42 | 51 | - | 51 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 77 | - | 77 | 79 | - | 79 | 82 | - | 82 | 86 | - | 86 | 95 | - | 95 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 81 | - | 81 | 83 | - | 83 | 86 | - | 86 | 90 | - | 90 | 99 | - | 99 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 46 | - | 46 | 48 | - | 48 | 51 | - | 51 | 55 | - | 55 | 64 | - | 64 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 80 | - | 80 | 82 | - | 82 | 85 | - | 85 | 89 | - | 89 | 98 | - | 98 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 85 | - | 85 | 87 | - | 87 | 90 | - | 90 | 94 | - | 94 | 103 | - | 103 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
|
• Att: | 57 | 59 | 62 | 66 | 75 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 87 | 89 | 92 | 96 | 105 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 102 | 104 | 107 | 111 | 120 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |