Armor of Megna/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 127 | 129 | 131 | 135 | 144 |
• Arm: | 60 | 62 | 64 | 68 | 77 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | -8 | -6 | -4 | 0 | 9 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 12,900 12,900 |
25,800 38,700 |
51,600 84,900 |
103,200 188,100 |
206,400 399,900 |