Difference between revisions of "User:CHiNback/HuntLog/266-268"

From Fallen Sword Wiki
Jump to: navigation, search
(Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs")
 
Line 3: Line 3:
 
|level-3=268
 
|level-3=268
 
|creature-3=Ashen Cloud
 
|creature-3=Ashen Cloud
|gloves-3a=http://72.29.91.222/items/3267.gif|gloves-3b=Gauntlets_of_Steep_Nojor
+
|gloves-3a=http://huntedcow.cachefly.net/fs/items/3267.gif|gloves-3b=Gauntlets_of_Steep_Nojor
|helmet-3a=http://72.29.91.222/items/2413.gif|helmet-3b=Helmet_of_Xenix
+
|helmet-3a=http://huntedcow.cachefly.net/fs/items/2413.gif|helmet-3b=Helmet_of_Xenix
|amulet-3a=http://72.29.91.222/items/2315.gif|amulet-3b=Amulet_of_the Hunter
+
|amulet-3a=http://huntedcow.cachefly.net/fs/items/2315.gif|amulet-3b=Amulet_of_the Hunter
|weapon-3a=http://72.29.91.222/items/5813.gif|weapon-3b=Inferno_Hammer
+
|weapon-3a=http://huntedcow.cachefly.net/fs/items/5813.gif|weapon-3b=Inferno_Hammer
|armor-3a=http://72.29.91.222/items/3266.gif|armor-3b=Breastplate_of_Steep_Nojor
+
|armor-3a=http://huntedcow.cachefly.net/fs/items/3266.gif|armor-3b=Breastplate_of_Steep_Nojor
|shield-3a=http://72.29.91.222/items/3268.gif|shield-3b=Shield_of_Steep_Nojor
+
|shield-3a=http://huntedcow.cachefly.net/fs/items/3268.gif|shield-3b=Shield_of_Steep_Nojor
|ring-3a=http://72.29.91.222/items/2259.gif|ring-3b=Ring_of_Amazal
+
|ring-3a=http://huntedcow.cachefly.net/fs/items/2259.gif|ring-3b=Ring_of_Amazal
|boots-3a=http://72.29.91.222/items/2416.gif|boots-3b=Boots_of_Relgham
+
|boots-3a=http://huntedcow.cachefly.net/fs/items/2416.gif|boots-3b=Boots_of_Relgham
|rune-3a=http://72.29.91.222/items/2121.gif|rune-3b=Rune_of_Joazyu
+
|rune-3a=http://huntedcow.cachefly.net/fs/items/2121.gif|rune-3b=Rune_of_Joazyu
 
|type-3=Defense
 
|type-3=Defense
 
|min-3=1
 
|min-3=1
Line 23: Line 23:
 
|level-2=267
 
|level-2=267
 
|creature-2=Poison Swamp Worm
 
|creature-2=Poison Swamp Worm
|gloves-2a=http://72.29.91.222/items/3267.gif|gloves-2b=Gauntlets_of_Steep_Nojor
+
|gloves-2a=http://huntedcow.cachefly.net/fs/items/3267.gif|gloves-2b=Gauntlets_of_Steep_Nojor
|helmet-2a=http://72.29.91.222/items/2313.gif|helmet-2b=Helm_of_the_Hunter
+
|helmet-2a=http://huntedcow.cachefly.net/fs/items/2313.gif|helmet-2b=Helm_of_the_Hunter
|amulet-2a=http://72.29.91.222/items/2315.gif|amulet-2b=Amulet_of_the Hunter
+
|amulet-2a=http://huntedcow.cachefly.net/fs/items/2315.gif|amulet-2b=Amulet_of_the Hunter
|weapon-2a=http://72.29.91.222/items/5813.gif|weapon-2b=Inferno_Hammer
+
|weapon-2a=http://huntedcow.cachefly.net/fs/items/5813.gif|weapon-2b=Inferno_Hammer
|armor-2a=http://72.29.91.222/items/3266.gif|armor-2b=Breastplate_of_Steep_Nojor
+
|armor-2a=http://huntedcow.cachefly.net/fs/items/3266.gif|armor-2b=Breastplate_of_Steep_Nojor
|shield-2a=http://72.29.91.222/items/3268.gif|shield-2b=Shield_of_Steep_Nojor
+
|shield-2a=http://huntedcow.cachefly.net/fs/items/3268.gif|shield-2b=Shield_of_Steep_Nojor
|ring-2a=http://72.29.91.222/items/2316.gif|ring-2b=Ring_of_the_Hunter
+
|ring-2a=http://huntedcow.cachefly.net/fs/items/2316.gif|ring-2b=Ring_of_the_Hunter
|boots-2a=http://72.29.91.222/items/2314.gif|boots-2b=Boots_of_the_Hunter
+
|boots-2a=http://huntedcow.cachefly.net/fs/items/2314.gif|boots-2b=Boots_of_the_Hunter
|rune-2a=http://72.29.91.222/items/2210.gif|rune-2b=Glowing_Diamond_of_Kozyu
+
|rune-2a=http://huntedcow.cachefly.net/fs/items/2210.gif|rune-2b=Glowing_Diamond_of_Kozyu
 
|type-2=Armor
 
|type-2=Armor
 
|min-2=1
 
|min-2=1
Line 39: Line 39:
 
|dmg-2=4411
 
|dmg-2=4411
 
|level-1=266
 
|level-1=266
|gloves-1a=http://72.29.91.222/items/3267.gif|gloves-1b=Gauntlets_of_Steep_Nojor
+
|gloves-1a=http://huntedcow.cachefly.net/fs/items/3267.gif|gloves-1b=Gauntlets_of_Steep_Nojor
|helmet-1a=http://72.29.91.222/items/2302.gif|helmet-1b=Helmet_of_Yelzam
+
|helmet-1a=http://huntedcow.cachefly.net/fs/items/2302.gif|helmet-1b=Helmet_of_Yelzam
|amulet-1a=http://72.29.91.222/items/2315.gif|amulet-1b=Amulet_of_the_Hunter
+
|amulet-1a=http://huntedcow.cachefly.net/fs/items/2315.gif|amulet-1b=Amulet_of_the_Hunter
|weapon-1a=http://72.29.91.222/items/5813.gif|weapon-1b=Inferno_Hammer
+
|weapon-1a=http://huntedcow.cachefly.net/fs/items/5813.gif|weapon-1b=Inferno_Hammer
|armor-1a=http://72.29.91.222/items/3266.gif|armor-1b=Breastplate_of_Steep_Nojor
+
|armor-1a=http://huntedcow.cachefly.net/fs/items/3266.gif|armor-1b=Breastplate_of_Steep_Nojor
|shield-1a=http://72.29.91.222/items/3268.gif|shield-1b=Shield_of_Steep_Nojor
+
|shield-1a=http://huntedcow.cachefly.net/fs/items/3268.gif|shield-1b=Shield_of_Steep_Nojor
|ring-1a=http://72.29.91.222/items/2259.gif|ring-1b=Ring_of_Amazal
+
|ring-1a=http://huntedcow.cachefly.net/fs/items/2259.gif|ring-1b=Ring_of_Amazal
|boots-1a=http://72.29.91.222/items/2416.gif|boots-1b=Boots_of_Relgham
+
|boots-1a=http://huntedcow.cachefly.net/fs/items/2416.gif|boots-1b=Boots_of_Relgham
|rune-1a=http://72.29.91.222/items/2210.gif|rune-1b=Glowing_Diamond_of_Kozyu
+
|rune-1a=http://huntedcow.cachefly.net/fs/items/2210.gif|rune-1b=Glowing_Diamond_of_Kozyu
 
|type-1=Defense
 
|type-1=Defense
 
|min-1=1
 
|min-1=1

Latest revision as of 16:39, 3 December 2013

Level 266
2x2.gif
3267.gif
2x2.gif
2302.gif
1x1.gif
2315.gif
2x3.gif
5813.gif
2x3.gif
3266.gif
2x3.gif
3268.gif
1x1.gif
2259.gif
2x2.gif
2416.gif
1x1.gif
2210.gif

Creature Hunted: Ice Kraken
Defense Setup, 1-2 hits
Attack: 834
Defense: 1518
Damage: 3813

Level 267
2x2.gif
3267.gif
2x2.gif
2313.gif
1x1.gif
2315.gif
2x3.gif
5813.gif
2x3.gif
3266.gif
2x3.gif
3268.gif
1x1.gif
2316.gif
2x2.gif
2314.gif
1x1.gif
2210.gif

Creature Hunted: Poison Swamp Worm
Armor Setup, 1-2 hits
Attack: 1284
Armor: 1607
Damage: 4411

Level 268
2x2.gif
3267.gif
2x2.gif
2413.gif
1x1.gif
2315.gif
2x3.gif
5813.gif
2x3.gif
3266.gif
2x3.gif
3268.gif
1x1.gif
2259.gif
2x2.gif
2416.gif
1x1.gif
2121.gif

Creature Hunted: Ashen Cloud
Defense Setup, 1-2 hits
Attack: 734
Defense: 1279
Damage: 4249

*
<<Previous Next>>