Armor of Kraken/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | -24 | -22 | -21 | -18 | -12 |
• Def: | 51 | 53 | 54 | 57 | 63 |
• Arm: | 93 | 95 | 96 | 99 | 105 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | -4 | -2 | -1 | 2 | 8 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
| ||||||||||
• Att: | -24 | - | -24 | -22 | - | -22 | -21 | - | -21 | -18 | - | -18 | -12 | - | -12 |
• Def: | 51 | - | 53 | 53 | - | 55 | 54 | - | 56 | 57 | - | 59 | 63 | - | 65 |
• Arm: | 93 | - | 96 | 95 | - | 98 | 96 | - | 99 | 99 | - | 102 | 105 | - | 108 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | -4 | - | 0 | -2 | - | 2 | -1 | - | 3 | 2 | - | 6 | 8 | - | 12 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
| ||||||||||
• Att: | -24 | - | -24 | -22 | - | -22 | -21 | - | -21 | -18 | - | -18 | -12 | - | -12 |
• Def: | 51 | - | 53 | 53 | - | 55 | 54 | - | 56 | 57 | - | 59 | 63 | - | 65 |
• Arm: | 95 | - | 98 | 97 | - | 100 | 98 | - | 101 | 101 | - | 104 | 107 | - | 110 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | -3 | - | 0 | -1 | - | 2 | 0 | - | 3 | 3 | - | 6 | 9 | - | 12 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
| ||||||||||
• Att: | -24 | - | -24 | -22 | - | -22 | -21 | - | -21 | -18 | - | -18 | -12 | - | -12 |
• Def: | 51 | - | 52 | 53 | - | 54 | 54 | - | 55 | 57 | - | 58 | 63 | - | 64 |
• Arm: | 98 | - | 99 | 100 | - | 101 | 101 | - | 102 | 104 | - | 105 | 110 | - | 111 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | -1 | - | 0 | 1 | - | 2 | 2 | - | 3 | 5 | - | 6 | 11 | - | 12 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
| ||||||||||
• Att: | -24 | - | -24 | -22 | - | -22 | -21 | - | -21 | -18 | - | -18 | -12 | - | -12 |
• Def: | 53 | - | 53 | 55 | - | 55 | 56 | - | 56 | 59 | - | 59 | 65 | - | 65 |
• Arm: | 99 | - | 99 | 101 | - | 101 | 102 | - | 102 | 105 | - | 105 | 111 | - | 111 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 2 | - | 2 | 3 | - | 3 | 6 | - | 6 | 12 | - | 12 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |
|
|
|
|
|
|
• Att: | -23 | -21 | -19 | -16 | -7 |
• Def: | 54 | 56 | 58 | 61 | 70 |
• Arm: | 102 | 104 | 106 | 109 | 118 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 8,550 8,550 |
17,100 25,650 |
34,200 58,800 |
68,400 127,200 |
136,800 265,050 |