Gnarled Half Plate/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 52 | 55 | 58 | 63 | 76 |
• Arm: | 22 | 25 | 28 | 33 | 46 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 53 | - | 53 | 56 | - | 56 | 59 | - | 59 | 64 | - | 64 | 77 | - | 77 |
• Arm: | 27 | - | 27 | 30 | - | 30 | 33 | - | 33 | 38 | - | 38 | 51 | - | 51 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 53 | - | 54 | 56 | - | 57 | 59 | - | 60 | 64 | - | 65 | 77 | - | 78 |
• Arm: | 29 | - | 30 | 32 | - | 33 | 35 | - | 36 | 40 | - | 41 | 53 | - | 54 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 53 | - | 54 | 56 | - | 57 | 59 | - | 60 | 64 | - | 65 | 77 | - | 78 |
• Arm: | 30 | - | 32 | 33 | - | 35 | 36 | - | 38 | 41 | - | 43 | 54 | - | 56 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 54 | 57 | 60 | 65 | 78 |
• Arm: | 32 | 35 | 38 | 43 | 56 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |