Helmet of Zhann/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 3 | 5 | 7 | 11 | 19 |
• Def: | 26 | 28 | 30 | 34 | 42 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 36 | 38 | 40 | 44 | 52 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 4 | - | 4 | 6 | - | 6 | 8 | - | 8 | 12 | - | 12 | 20 | - | 20 |
• Def: | 36 | - | 36 | 38 | - | 38 | 40 | - | 40 | 44 | - | 44 | 52 | - | 52 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 38 | - | 38 | 40 | - | 40 | 42 | - | 42 | 46 | - | 46 | 54 | - | 54 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 3 | - | 8 | 5 | - | 10 | 7 | - | 12 | 11 | - | 16 | 19 | - | 24 |
• Def: | 26 | - | 33 | 28 | - | 35 | 30 | - | 37 | 34 | - | 41 | 42 | - | 49 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 36 | - | 42 | 38 | - | 44 | 40 | - | 46 | 44 | - | 50 | 52 | - | 58 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 5 | - | 10 | 7 | - | 12 | 9 | - | 14 | 13 | - | 18 | 21 | - | 26 |
• Def: | 26 | - | 32 | 28 | - | 34 | 30 | - | 36 | 34 | - | 40 | 42 | - | 48 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 39 | - | 43 | 41 | - | 45 | 43 | - | 47 | 47 | - | 51 | 55 | - | 59 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 10 | - | 10 | 12 | - | 12 | 14 | - | 14 | 18 | - | 18 | 26 | - | 26 |
• Def: | 33 | - | 33 | 35 | - | 35 | 37 | - | 37 | 41 | - | 41 | 49 | - | 49 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 42 | - | 43 | 44 | - | 45 | 46 | - | 47 | 50 | - | 51 | 58 | - | 59 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 10 | - | 10 | 12 | - | 12 | 14 | - | 14 | 18 | - | 18 | 26 | - | 26 |
• Def: | 33 | - | 33 | 35 | - | 35 | 37 | - | 37 | 41 | - | 41 | 49 | - | 49 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 45 | - | 45 | 47 | - | 47 | 49 | - | 49 | 53 | - | 53 | 61 | - | 61 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 12 | - | 13 | 14 | - | 15 | 16 | - | 17 | 20 | - | 21 | 28 | - | 29 |
• Def: | 30 | - | 36 | 32 | - | 38 | 34 | - | 40 | 38 | - | 44 | 46 | - | 52 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 44 | - | 46 | 46 | - | 48 | 48 | - | 50 | 52 | - | 54 | 60 | - | 62 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
|
• Att: | 13 | 15 | 17 | 21 | 29 |
• Def: | 36 | 38 | 40 | 44 | 52 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 46 | 48 | 50 | 54 | 62 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |