Large Health Band/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 16 | 18 | 20 | 24 | 33 |
• Arm: | 12 | 14 | 16 | 20 | 29 |
• HP: | 61 | 63 | 65 | 69 | 78 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |