Blade of Might/Hellforged
From Fallen Sword Wiki
|
|
|
|
|
|
• Att: | 67 | 69 | 71 | 74 | 83 |
• Def: | -18 | -16 | -14 | -11 | -2 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 74 | 76 | 78 | 81 | 90 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 8,850 8,850 |
17,700 26,550 |
35,400 60,600 |
70,800 131,400 |
141,600 274,350 |