Difference between revisions of "Armor of Limbal"
From Fallen Sword Wiki
(New page: {{Item |image=http://66.7.192.165/items/2593.gif |name=Armor of Limbal |type=Armor |rarity=Rare |craftable=Yes |level=255 |durability=160 |drops=Swamp Elemental (Champion) |stat-1=Attack |...) |
|||
Line 18: | Line 18: | ||
|enhancement-3=Sustain | |enhancement-3=Sustain | ||
|enhancement-3-value=5 | |enhancement-3-value=5 | ||
+ | |very-poor-attack-min= | ||
+ | |very-poor-attack-max= | ||
+ | |very-poor-armor-min= | ||
+ | |very-poor-armor-max= | ||
+ | |poor-attack-min=101 | ||
+ | |poor-attack-max=101 | ||
+ | |poor-armor-min=424 | ||
+ | |poor-armor-max=424 | ||
+ | |average-attack-min= | ||
+ | |average-attack-max= | ||
+ | |average-armor-min= | ||
+ | |average-armor-max= | ||
+ | |good-attack-min= | ||
+ | |good-attack-max= | ||
+ | |good-armor-min= | ||
+ | |good-armor-max= | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-armor-min= | ||
+ | |very-good-armor-max= | ||
+ | |excellent-attack-min= | ||
+ | |excellent-attack-max= | ||
+ | |excellent-armor-min= | ||
+ | |excellent-armor-max= | ||
+ | |perfect-attack= | ||
+ | |perfect-armor= | ||
}} | }} |
Revision as of 17:13, 3 September 2009
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | 101 | - | 101 | - | - | - | - | |||||||||||||
• Arm: | - | 424 | - | 424 | - | - | - | - |