Difference between revisions of "Guild:The Legendary Elites/Guild Single Items Pack"
From Fallen Sword Wiki
DavidAHare (Talk | contribs) |
DavidAHare (Talk | contribs) |
||
Line 14: | Line 14: | ||
{{StatBox | {{StatBox | ||
− | |image=http://66.7.192.165/items/ | + | |image=http://66.7.192.165/items/1117.gif |
|name=Ethereal Demon Sword | |name=Ethereal Demon Sword | ||
|rarity=Unique | |rarity=Unique | ||
− | |craft= | + | |craft=Unique |
+ | |level=121 | ||
+ | |durability=100/100 | ||
|stat-1=Attack | |stat-1=Attack | ||
− | |stat-1-value= | + | |stat-1-value=15 |
− | |stat-2= | + | |stat-2=HP |
− | |stat-2-value= | + | |stat-2-value=-1 |
|stat-3=Damage | |stat-3=Damage | ||
− | |stat-3-value= | + | |stat-3-value=250 |
− | + | ||
− | + | ||
|enhancement-1=Piercing Strike | |enhancement-1=Piercing Strike | ||
− | |enhancement-1-value= | + | |enhancement-1-value=15 |
− | | | + | |enhancement-2=Critical Hit |
− | + | |enhancement-2-value=10 | |
− | | | + | |enhancement-3=Holy |
− | | | + | |enhancement-3-value=20 |
− | | | + | |
|guild=The Legendary Elites | |guild=The Legendary Elites | ||
}} | }} | ||
Line 46: | Line 45: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 71: | Line 72: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 93: | Line 96: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 115: | Line 120: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 137: | Line 144: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 155: | Line 164: | ||
}} | }} | ||
{{StatBox | {{StatBox | ||
− | |image=http://66.7.192.165/items/ | + | |image=http://66.7.192.165/items/1067.gif |
|name=Blade of Felemaz | |name=Blade of Felemaz | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 177: | Line 188: | ||
}} | }} | ||
{{StatBox | {{StatBox | ||
− | |image=http://66.7.192.165/items/ | + | |image=http://66.7.192.165/items/3530.gif |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|name=Sword of Eagle | |name=Sword of Eagle | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 398: | Line 212: | ||
}} | }} | ||
{{StatBox | {{StatBox | ||
− | |image=http://66.7.192.165/items/ | + | |image=http://66.7.192.165/items/3530.gif |
|name=Sword of Eagle | |name=Sword of Eagle | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 424: | Line 240: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 446: | Line 264: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 468: | Line 288: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 490: | Line 312: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 512: | Line 336: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 534: | Line 360: | ||
|rarity=Unique | |rarity=Unique | ||
|craft=Perfect | |craft=Perfect | ||
+ | |level= | ||
+ | |durability= | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=3 | |stat-1-value=3 | ||
Line 554: | Line 382: | ||
|image=http://66.7.192.165/items/2292.gif | |image=http://66.7.192.165/items/2292.gif | ||
|name=Symbolic Elvish Rune | |name=Symbolic Elvish Rune | ||
− | |rarity= | + | |rarity=Rare |
− | | | + | |level=3 |
+ | |durability=12/12 | ||
|stat-1=Attack | |stat-1=Attack | ||
− | |stat-1-value= | + | |stat-1-value=19 |
− | |stat-2= | + | |stat-2=Armor |
− | |stat-2-value= | + | |stat-2-value=23 |
|stat-3=Damage | |stat-3=Damage | ||
− | |stat-3-value= | + | |stat-3-value=18 |
− | + | ||
− | + | ||
|enhancement-1=Piercing Strike | |enhancement-1=Piercing Strike | ||
− | |enhancement-1-value= | + | |enhancement-1-value=12 |
− | | | + | |enhancement-2=Reinforced Armor |
− | + | |enhancement-2-value=12 | |
− | + | |forge-level=5 | |
− | | | + | |
− | |forge-level= | + | |
|guild=The Legendary Elites | |guild=The Legendary Elites | ||
}} | }} | ||
Line 576: | Line 401: | ||
|image=http://66.7.192.165/items/2292.gif | |image=http://66.7.192.165/items/2292.gif | ||
|name=Ring of Health | |name=Ring of Health | ||
− | |rarity= | + | |rarity=Common |
− | | | + | |level=2 |
− | | | + | |durability=10/10 |
− | |stat-1 | + | |stat-1=HP |
− | |stat | + | |stat-1-value=20 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|forge-level=3 | |forge-level=3 | ||
|guild=The Legendary Elites | |guild=The Legendary Elites |
Revision as of 07:06, 25 March 2009
Guild Single Items Pack + | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guild Single Items |
|
Levels 81 - 120
Levels 41 - 80
|
Levels 1 - 40
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|