Difference between revisions of "Armor of Tethamor"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
|image=http://66.7.192.165/items/1880.gif | |image=http://66.7.192.165/items/1880.gif | ||
− | |name= | + | |name=Armor of Tethamor |
|type=Armor | |type=Armor | ||
|rarity=rare | |rarity=rare | ||
Line 8: | Line 7: | ||
|level=193 | |level=193 | ||
|durability=160 | |durability=160 | ||
− | |drops= | + | |drops=Arms of Crombe |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=125 | |stat-1-value=125 | ||
Line 26: | Line 18: | ||
|enhancement-2=Disarm | |enhancement-2=Disarm | ||
|enhancement-2-value=25 | |enhancement-2-value=25 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 00:25, 8 December 2008
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |