Difference between revisions of "Armor of Kiligras"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Item |image=http://66.7.192.165/items/904.gif |name=Armor of Kiligras |type=Armor |rarity=Rare |craftable=Yes |level=104 |durability=95 |drops=Gerafire |stat-1=Attack ...) |
|||
Line 37: | Line 37: | ||
|poor-hp-min=3 | |poor-hp-min=3 | ||
|poor-hp-max=3 | |poor-hp-max=3 | ||
− | |poor-damage-min= | + | |poor-damage-min=3 |
|poor-damage-max=4 | |poor-damage-max=4 | ||
− | |average-attack-min= | + | |average-attack-min=6 |
− | |average-attack-max= | + | |average-attack-max=6 |
− | |average-defense-min= | + | |average-defense-min=65 |
− | |average-defense-max= | + | |average-defense-max=65 |
− | |average-armor-min= | + | |average-armor-min=141 |
− | |average-armor-max= | + | |average-armor-max=141 |
− | |average-hp-min= | + | |average-hp-min=5 |
− | |average-hp-max= | + | |average-hp-max=5 |
− | |average-damage-min= | + | |average-damage-min=3 |
− | |average-damage-max= | + | |average-damage-max=3 |
|good-attack-min= | |good-attack-min= | ||
|good-attack-max= | |good-attack-max= |
Revision as of 23:57, 30 November 2008
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Please remove this message once this article has been completed. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | 5 | - | 5 | 6 | - | 6 | - | - | - | |||||||||||
• Def: | - | 65 | - | 65 | 65 | - | 65 | - | - | - | |||||||||||
• Arm: | - | 141 | - | 141 | 141 | - | 141 | - | - | - | |||||||||||
• HP: | - | 3 | - | 3 | 5 | - | 5 | - | - | - | |||||||||||
• Dam: | - | 3 | - | 4 | 3 | - | 3 | - | - | - |