Difference between revisions of "Armor of Jekkae"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
|image=http://66.7.192.165/items/2931.gif | |image=http://66.7.192.165/items/2931.gif | ||
Line 5: | Line 4: | ||
|type=Armor | |type=Armor | ||
|rarity=rare | |rarity=rare | ||
− | |craftable= | + | |craftable=No |
|level=300 | |level=300 | ||
|durability=160 | |durability=160 | ||
− | |drops= | + | |drops=Apepinos |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=403 | |stat-1-value=403 | ||
Line 24: | Line 16: | ||
|enhancement-2=Sustain | |enhancement-2=Sustain | ||
|enhancement-2-value=12 | |enhancement-2-value=12 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 23:56, 30 November 2008
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|