Difference between revisions of "Boots of Foundale"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Needs Image}} {{Item |image= |name={{PAGENAME}} |type=Boots |rarity= |craftable= |level= |durability= |drops= |shop= |shop-price= |quest-rewarded= |quest-used= |won= |...) |
|||
Line 1: | Line 1: | ||
{{Needs Improved}} | {{Needs Improved}} | ||
− | |||
{{Item | {{Item | ||
− | |image= | + | |image=http://66.7.192.165/items/2065.gif |
− | |name= | + | |name=Boots of Foundale |
|type=Boots | |type=Boots | ||
− | |rarity= | + | |rarity=rare |
− | |craftable= | + | |craftable=no |
− | |level= | + | |level=308 |
− | |durability= | + | |durability=160 |
|drops= | |drops= | ||
|shop= | |shop= | ||
Line 17: | Line 16: | ||
|recipe= | |recipe= | ||
|recipe-used= | |recipe-used= | ||
− | |stat-1= | + | |stat-1=Defense |
− | |stat-1-value= | + | |stat-1-value=255 |
− | |stat-2= | + | |stat-2=HP |
− | |stat-2-value= | + | |stat-2-value=15 |
− | |stat-3= | + | |stat-3=Damage |
− | |stat-3-value= | + | |stat-3-value=148 |
− | + | |enhancement-1=Critical Hit | |
− | + | |enhancement-1-value=15 | |
− | + | |enhancement-2=Nullify | |
− | + | |enhancement-2-value=18 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |enhancement-1= | + | |
− | |enhancement-1-value= | + | |
− | |enhancement-2= | + | |
− | |enhancement-2-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Revision as of 04:00, 27 November 2008
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Please remove this message once this article has been completed. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |