Difference between revisions of "Forest Guardian Armor"
From Fallen Sword Wiki
Line 13: | Line 13: | ||
|stat-2-value=20 | |stat-2-value=20 | ||
|enhancement-1=Reinforced Armor | |enhancement-1=Reinforced Armor | ||
− | |enhancement-1-value= | + | |enhancement-1-value=30 |
|set=Forest Guardian Set | |set=Forest Guardian Set | ||
|set-item-1=Forest Guardian Amulet | |set-item-1=Forest Guardian Amulet | ||
Line 41: | Line 41: | ||
|very-good-armor-min= | |very-good-armor-min= | ||
|very-good-armor-max= | |very-good-armor-max= | ||
− | |excellent-defense-min= | + | |excellent-defense-min=28 |
|excellent-defense-max=29 | |excellent-defense-max=29 | ||
|excellent-armor-min=29 | |excellent-armor-min=29 | ||
− | |excellent-armor-max= | + | |excellent-armor-max=30 |
|perfect-defense=30 | |perfect-defense=30 | ||
|perfect-armor=30 | |perfect-armor=30 | ||
}} | }} |
Revision as of 09:30, 2 October 2008
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | - | - | - | - | - | 28 | - | 29 | 30 | ||||||||||||
• Arm: | - | - | - | - | - | 29 | - | 30 | 30 |