Difference between revisions of "Ankon Armor"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/1324.gif}} | valign="top" | '''Name:''' {{PAGENAME}}<br...) |
|||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image=http://66.7.192.165/items/1324.gif |
− | | | + | |name=Ankon Armor |
− | + | |type=Armor | |
− | + | |rarity=Unique | |
− | + | |craftable=Yes | |
− | | | + | |level=138 |
− | + | |durability=115 | |
− | + | |quest-rewarded=Sand Curse | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value= | |
− | | | + | |stat-2=Defense |
− | + | |stat-2-value=10 | |
− | + | |stat-3=Armor | |
− | + | |stat-3-value=10 | |
− | + | |stat-4=HP | |
− | == | + | |stat-4-value= |
− | + | |stat-5=Armor | |
− | + | |stat-5-value= | |
− | + | |enhancement-1=Reinforced Armor | |
− | + | |enhancement-1-value=45 | |
− | | | + | |enhancement-2=Holy |
− | + | |enhancement-2-value=25 | |
− | + | |enhancement-3=Protection | |
− | + | |enhancement-3-value=20 | |
− | + | |enhancement-4=Dodge | |
− | | | + | |enhancement-4-value=15 |
− | + | |very-poor-attack-min= | |
− | + | |very-poor-attack-max= | |
− | + | |very-poor-defense-min= | |
− | + | |very-poor-defense-max= | |
− | + | |very-poor-armor-min= | |
− | | | + | |very-poor-armor-max= |
− | + | |very-poor-hp-min= | |
− | + | |very-poor-hp-max= | |
− | + | |very-poor-damage-min= | |
− | | | + | |very-poor-damage-max= |
− | + | |poor-attack-min= | |
− | + | |poor-attack-max= | |
− | + | |poor-defense-min= | |
− | + | |poor-defense-max= | |
− | + | |poor-armor-min= | |
− | + | |poor-armor-max= | |
− | | | + | |poor-hp-min= |
− | + | |poor-hp-max= | |
− | + | |poor-damage-min= | |
− | + | |poor-damage-max= | |
− | + | |average-attack-min=44 | |
− | + | |average-attack-max=44 | |
− | + | |average-defense-min=10 | |
− | | | + | |average-defense-max=10 |
− | + | |average-armor-min=162 | |
− | + | |average-armor-max=162 | |
− | + | |average-hp-min=5 | |
− | + | |average-hp-max=5 | |
− | + | |average-damage-min=48 | |
− | + | |average-damage-max=48 | |
− | | | + | |good-attack-min=45 |
− | + | |good-attack-max=45 | |
− | + | |good-defense-min=10 | |
− | + | |good-defense-max=10 | |
− | + | |good-armor-min=167 | |
− | + | |good-armor-max=167 | |
− | + | |good-hp-min=4 | |
− | | | + | |good-hp-max=4 |
− | + | |good-damage-min=53 | |
− | + | |good-damage-max=53 | |
− | + | |very-good-attack-min= | |
− | + | |very-good-attack-max= | |
− | + | |very-good-defense-min= | |
− | + | |very-good-defense-max= | |
− | | | + | |very-good-armor-min= |
− | + | |very-good-armor-max= | |
− | + | |very-good-hp-min= | |
− | + | |very-good-hp-max= | |
− | + | |very-good-damage-min= | |
− | + | |very-good-damage-max= | |
− | + | |excellent-attack-min=44 | |
− | | | + | |excellent-attack-max=45 |
− | + | |excellent-defense-min=10 | |
− | + | |excellent-defense-max=10 | |
− | + | |excellent-armor-min=167 | |
− | + | |excellent-armor-max=175 | |
− | + | |excellent-hp-min=5 | |
− | + | |excellent-hp-max=5 | |
− | + | |excellent-damage-min=56 | |
− | + | |excellent-damage-max=60 | |
− | + | |perfect-attack= | |
+ | |perfect-defense= | ||
+ | |perfect-armor= | ||
+ | |perfect-hp= | ||
+ | |perfect-damage= | ||
+ | }} |
Revision as of 17:47, 17 September 2008
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | 44 | - | 44 | 45 | - | 45 | - | 44 | - | 45 | |||||||||
• Def: | - | - | 10 | - | 10 | 10 | - | 10 | - | 10 | - | 10 | |||||||||
• Arm: | - | - | 162 | - | 162 | 167 | - | 167 | - | 167 | - | 175 | |||||||||
• HP: | - | - | 5 | - | 5 | 4 | - | 4 | - | 5 | - | 5 | |||||||||
• Arm: | - | - | 162 | - | 162 | 167 | - | 167 | - | 167 | - | 175 |