Difference between revisions of "Global Quest 24-02-12"
(→Official Announcement) |
(→Global Quest: 24 February 2012) |
||
Line 1: | Line 1: | ||
= Global Quest: 24 February 2012= | = Global Quest: 24 February 2012= | ||
+ | {| | ||
+ | |-valign="top" | ||
+ | | | ||
==Official Announcement== | ==Official Announcement== | ||
− | |||
{|border="0" cellpadding="0" cellspacing="0" style="width: 410px;" | {|border="0" cellpadding="0" cellspacing="0" style="width: 410px;" | ||
|- | |- | ||
Line 43: | Line 45: | ||
[[Revered Luz Tagoz]] (Legendary) - Level 1350+<br> | [[Revered Luz Tagoz]] (Legendary) - Level 1350+<br> | ||
− | As well as the loot available from the Legendary creatures we are adding the following new chest to the game: | + | As well as the loot available from the Legendary creatures we are adding the following new chest to the game:<br> |
+ | <center>'''[[Zorgrom Stash]]'''<br> | ||
+ | http://huntedcow.cachefly.net/fs/items/12405.gif</center> | ||
|} | |} | ||
− | + | | | |
==Reward== | ==Reward== | ||
'''[[Zorgrom Stash]]''' | '''[[Zorgrom Stash]]''' | ||
Line 89: | Line 93: | ||
In this Global Quest, all qualifying players received the same reward, regardless of the number of Quest Creatures killed. | In this Global Quest, all qualifying players received the same reward, regardless of the number of Quest Creatures killed. | ||
+ | |} |
Latest revision as of 10:31, 30 October 2013
Contents |
Global Quest: 24 February 2012
Official Announcement
|
Reward
CommentsWhen this Global Quest began, the number of kills required to reach each tier was 5,000,000. This was lowered to 3,000,000 on day three of the event. Some players early in the event reported having large numbers of kills go uncredited. While the error causing this was fixed by the event's end, both final individual and community tallies remain somewhat in dispute. In this Global Quest, all qualifying players received the same reward, regardless of the number of Quest Creatures killed. |