Difference between revisions of "Bandits Jerkin"
From Fallen Sword Wiki
(Added Very Poor, Poor stats. Edited Average stats) |
|||
Line 18: | Line 18: | ||
|set-item-1=Bandits Hood | |set-item-1=Bandits Hood | ||
|set-item-2=Bandits Jerkin | |set-item-2=Bandits Jerkin | ||
− | |very-poor-attack-min= | + | |very-poor-attack-min=732 |
− | |very-poor-attack-max= | + | |very-poor-attack-max=732 |
− | |very-poor-damage-min= | + | |very-poor-damage-min=1288 |
− | |very-poor-damage-max= | + | |very-poor-damage-max=1288 |
− | |poor-attack-min= | + | |poor-attack-min=733 |
− | |poor-attack-max= | + | |poor-attack-max=737 |
− | |poor-damage-min= | + | |poor-damage-min=1290 |
− | |poor-damage-max= | + | |poor-damage-max=1297 |
|average-attack-min=734 | |average-attack-min=734 | ||
− | |average-attack-max= | + | |average-attack-max=743 |
− | |average-damage-min= | + | |average-damage-min=1295 |
|average-damage-max=1304 | |average-damage-max=1304 | ||
|good-attack-min= | |good-attack-min= |
Revision as of 17:51, 30 April 2011
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 732 | - | 732 | 733 | - | 737 | 734 | - | 743 | - | - | - | 748 | ||||||||
• Dam: | 1,288 | - | 1,288 | 1,290 | - | 1,297 | 1,295 | - | 1,304 | - | - | - | 1,312 |