Difference between revisions of "Gloves of the Deep/Hellforged"
From Fallen Sword Wiki
(New page: {{HFCalc |level=80 |attack=65 |armor=65 |damage=65 }}) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{HFCalcCrafted |
|level=80 | |level=80 | ||
− | |attack=65 | + | |uncrafted-attack=65 |
− | |armor=65 | + | |uncrafted-armor=65 |
− | |damage=65 | + | |uncrafted-hp=0 |
+ | |uncrafted-damage=65 | ||
+ | |very-poor-attack-min=65 | ||
+ | |very-poor-attack-max=71 | ||
+ | |very-poor-armor-min=65 | ||
+ | |very-poor-armor-max=67 | ||
+ | |very-poor-hp-min=0 | ||
+ | |very-poor-hp-max=3 | ||
+ | |very-poor-damage-min=65 | ||
+ | |very-poor-damage-max=66 | ||
+ | |poor-attack-min=65 | ||
+ | |poor-attack-max=76 | ||
+ | |poor-armor-min=65 | ||
+ | |poor-armor-max=71 | ||
+ | |poor-hp-min=0 | ||
+ | |poor-hp-max=4 | ||
+ | |poor-damage-min=65 | ||
+ | |poor-damage-max=72 | ||
+ | |average-attack-min=67 | ||
+ | |average-attack-max=76 | ||
+ | |average-armor-min=65 | ||
+ | |average-armor-max=72 | ||
+ | |average-hp-min=0 | ||
+ | |average-hp-max=5 | ||
+ | |average-damage-min=66 | ||
+ | |average-damage-max=75 | ||
+ | |good-attack-min=72 | ||
+ | |good-attack-max=80 | ||
+ | |good-armor-min=65 | ||
+ | |good-armor-max=75 | ||
+ | |good-hp-min=0 | ||
+ | |good-hp-max=5 | ||
+ | |good-damage-min=67 | ||
+ | |good-damage-max=73 | ||
+ | |very-good-attack-min=79 | ||
+ | |very-good-attack-max=79 | ||
+ | |very-good-armor-min=75 | ||
+ | |very-good-armor-max=75 | ||
+ | |very-good-hp-min=3 | ||
+ | |very-good-hp-max=3 | ||
+ | |very-good-damage-min=68 | ||
+ | |very-good-damage-max=68 | ||
+ | |excellent-attack-min=77 | ||
+ | |excellent-attack-max=80 | ||
+ | |excellent-armor-min=74 | ||
+ | |excellent-armor-max=75 | ||
+ | |excellent-hp-min=4 | ||
+ | |excellent-hp-max=5 | ||
+ | |excellent-damage-min=73 | ||
+ | |excellent-damage-max=74 | ||
+ | |perfect-attack=80 | ||
+ | |perfect-armor=75 | ||
+ | |perfect-hp=5 | ||
+ | |perfect-damage=75 | ||
}} | }} |
Latest revision as of 21:09, 27 August 2010
|
|
|
|
|
|
• Att: | 67 | 69 | 71 | 75 | 84 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 67 | 69 | 71 | 75 | 84 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 67 | 69 | 71 | 75 | 84 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
| ||||||||||
• Att: | 66 | - | 72 | 68 | - | 74 | 69 | - | 75 | 72 | - | 78 | 79 | - | 85 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 66 | - | 68 | 68 | - | 70 | 69 | - | 71 | 72 | - | 74 | 79 | - | 81 |
• HP: | 1 | - | 4 | 3 | - | 6 | 4 | - | 7 | 7 | - | 10 | 14 | - | 17 |
• Dam: | 66 | - | 67 | 68 | - | 69 | 69 | - | 70 | 72 | - | 73 | 79 | - | 80 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
| ||||||||||
• Att: | 66 | - | 77 | 68 | - | 79 | 69 | - | 80 | 72 | - | 83 | 79 | - | 90 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 66 | - | 72 | 68 | - | 74 | 69 | - | 75 | 72 | - | 78 | 79 | - | 85 |
• HP: | 1 | - | 5 | 3 | - | 7 | 4 | - | 8 | 7 | - | 11 | 14 | - | 18 |
• Dam: | 66 | - | 73 | 68 | - | 75 | 69 | - | 76 | 72 | - | 79 | 79 | - | 86 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
| ||||||||||
• Att: | 68 | - | 77 | 70 | - | 79 | 71 | - | 80 | 74 | - | 83 | 81 | - | 90 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 66 | - | 73 | 68 | - | 75 | 69 | - | 76 | 72 | - | 79 | 79 | - | 86 |
• HP: | 1 | - | 6 | 3 | - | 8 | 4 | - | 9 | 7 | - | 12 | 14 | - | 19 |
• Dam: | 67 | - | 76 | 69 | - | 78 | 70 | - | 79 | 73 | - | 82 | 80 | - | 89 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
| ||||||||||
• Att: | 73 | - | 81 | 75 | - | 83 | 76 | - | 84 | 79 | - | 87 | 86 | - | 94 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 66 | - | 76 | 68 | - | 78 | 69 | - | 79 | 72 | - | 82 | 79 | - | 89 |
• HP: | 1 | - | 6 | 3 | - | 8 | 4 | - | 9 | 7 | - | 12 | 14 | - | 19 |
• Dam: | 68 | - | 74 | 70 | - | 76 | 71 | - | 77 | 74 | - | 80 | 81 | - | 87 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
| ||||||||||
• Att: | 80 | - | 80 | 82 | - | 82 | 83 | - | 83 | 86 | - | 86 | 93 | - | 93 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 76 | - | 76 | 78 | - | 78 | 79 | - | 79 | 82 | - | 82 | 89 | - | 89 |
• HP: | 4 | - | 4 | 6 | - | 6 | 7 | - | 7 | 10 | - | 10 | 17 | - | 17 |
• Dam: | 69 | - | 69 | 71 | - | 71 | 72 | - | 72 | 75 | - | 75 | 82 | - | 82 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
| ||||||||||
• Att: | 78 | - | 81 | 80 | - | 83 | 81 | - | 84 | 84 | - | 87 | 91 | - | 94 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 75 | - | 76 | 77 | - | 78 | 78 | - | 79 | 81 | - | 82 | 88 | - | 89 |
• HP: | 5 | - | 6 | 7 | - | 8 | 8 | - | 9 | 11 | - | 12 | 18 | - | 19 |
• Dam: | 74 | - | 75 | 76 | - | 77 | 77 | - | 78 | 80 | - | 81 | 87 | - | 88 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |
|
|
|
|
|
|
• Att: | 81 | 83 | 84 | 87 | 94 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 76 | 78 | 79 | 82 | 89 |
• HP: | 6 | 8 | 9 | 12 | 19 |
• Dam: | 76 | 78 | 79 | 82 | 89 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 12,000 12,000 |
24,000 36,000 |
48,000 79,500 |
96,000 175,500 |
192,000 372,000 |