Difference between revisions of "Ogaliths Fiery Grasp/Hellforged"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | + | {{HFCalcCrafted | |
− | {| | + | |level=100 |
− | + | |uncrafted-attack=175 | |
− | + | |uncrafted-damage=225 | |
− | + | |uncrafted-stamina=50 | |
− | + | |very-poor-attack-min=0 | |
− | + | |very-poor-attack-max=0 | |
− | |- | + | |very-poor-damage-min=0 |
− | | | + | |very-poor-damage-max=0 |
− | + | |very-poor-stamina-min=0 | |
− | + | |very-poor-stamina-max=0 | |
− | + | |poor-attack-min=0 | |
− | + | |poor-attack-max=0 | |
− | + | |poor-damage-min=0 | |
− | + | |poor-damage-max=0 | |
− | |} | + | |poor-stamina-min=0 |
+ | |poor-stamina-max=0 | ||
+ | |average-attack-min=0 | ||
+ | |average-attack-max=0 | ||
+ | |average-damage-min=0 | ||
+ | |average-damage-max=0 | ||
+ | |average-stamina-min=0 | ||
+ | |average-stamina-max=0 | ||
+ | |good-attack-min=0 | ||
+ | |good-attack-max=0 | ||
+ | |good-damage-min=0 | ||
+ | |good-damage-max=0 | ||
+ | |good-stamina-min=0 | ||
+ | |good-stamina-max=0 | ||
+ | |very-good-attack-min=0 | ||
+ | |very-good-attack-max=0 | ||
+ | |very-good-damage-min=0 | ||
+ | |very-good-damage-max=0 | ||
+ | |very-good-stamina-min=0 | ||
+ | |very-good-stamina-max=0 | ||
+ | |excellent-attack-min=0 | ||
+ | |excellent-attack-max=0 | ||
+ | |excellent-stamina-min=0 | ||
+ | |excellent-stamina-max=0 | ||
+ | |perfect-attack=325 | ||
+ | |perfect-defense=325 | ||
+ | |perfect-stamina=50 | ||
+ | }} |
Revision as of 21:39, 27 August 2010
|
|
|
|
|
|
• Att: | 177 | 179 | 182 | 186 | 195 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 227 | 229 | 232 | 236 | 245 |
• Stam: | 52 | 54 | 57 | 61 | 70 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |
|
|
|
|
|
|
• Att: | 327 | 329 | 332 | 336 | 345 |
• Def: | 327 | 329 | 332 | 336 | 345 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 52 | 54 | 57 | 61 | 70 |
• Cost: | 15,000 15,000 |
30,000 45,000 |
60,000 97,500 |
120,000 217,500 |
240,000 465,000 |