Difference between revisions of "Zelhill Set"
From Fallen Sword Wiki
(Page added, Stats missing) |
|||
Line 7: | Line 7: | ||
== Items == | == Items == | ||
<center> | <center> | ||
− | |||
− | |||
{{InventorySet | {{InventorySet | ||
|shield-url=http://72.29.91.222/items/7981.gif | |shield-url=http://72.29.91.222/items/7981.gif | ||
Line 27: | Line 25: | ||
{| width="375" cellspacing="0" cellpadding="10" | {| width="375" cellspacing="0" cellpadding="10" | ||
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
− | |||
=== Set Only === | === Set Only === | ||
<small><tt> | <small><tt> | ||
− | + | • '''[[Damage]]'''............50<br> | |
− | + | • '''[[Critical Hit]]'''......50<br> | |
− | + | • '''[[Dodge]]'''.............25<br> | |
− | + | • '''[[Elite Hunter]]'''.....100<br> | |
− | • '''[[Damage]]'''............ | + | • '''[[First Strike]]'''......25<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | • '''[[Critical Hit]]'''...... | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | • '''[[Dodge]]'''............. | + | |
− | + | ||
− | + | ||
− | • '''[[Elite Hunter]]''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | • '''[[First Strike]]'''...... | + | |
− | + | ||
</tt></small></center> | </tt></small></center> | ||
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
=== Set + Items === | === Set + Items === | ||
<small><tt> | <small><tt> | ||
− | • '''[[Attack]]'''............ | + | • '''[[Attack]]'''............123<br> |
− | + | • '''[[Armor]]'''.............110<br> | |
− | • '''[[Armor]]'''............. | + | • '''[[Damage]]'''.............95<br> |
− | + | • '''[[Critical Hit]]'''.......95<br> | |
− | • '''[[Damage]]'''.. | + | • '''[[Dodge]]'''..............60<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | • '''[[Critical Hit]]''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | • '''[[Dodge]]'''............. | + | |
− | + | ||
− | + | ||
• '''[[Elite Hunter]]'''......100<br> | • '''[[Elite Hunter]]'''......100<br> | ||
− | + | • '''[[First Strike]]'''.......75<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | • '''[[First Strike]]''' | + | |
− | + | ||
</tt></small></center> | </tt></small></center> | ||
|} | |} |
Revision as of 01:42, 18 February 2010
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Missing Info: Set and Set+Items Stats Please remove this message once this article has been completed. |
OriginElf Warrior of Zelhill Cave Creature |
Items
|
Stats
|