Difference between revisions of "Xinderoths Set"
DaSchwartz (Talk | contribs) (→Set + Items) |
DaSchwartz (Talk | contribs) (→Stats) |
||
Line 52: | Line 52: | ||
• '''[[Attack]]'''............650<br> | • '''[[Attack]]'''............650<br> | ||
• '''[[Armor]]'''.............450<br> | • '''[[Armor]]'''.............450<br> | ||
− | • '''[[Damage]]'''.......... | + | • '''[[Damage]]'''..........2,850<br> |
− | • '''[[Piercing Strike]]'''...75<br> | + | • '''[[Piercing Strike]]'''....75<br> |
• '''[[Reinforced Armor]]'''..100<br> | • '''[[Reinforced Armor]]'''..100<br> | ||
− | • '''[[Critical Hit]]'''......75<br> | + | • '''[[Critical Hit]]'''.......75<br> |
− | • '''[[Holy]]'''..............25<br> | + | • '''[[Holy]]'''...............25<br> |
− | • '''[[Nullify]]'''...........25<br> | + | • '''[[Nullify]]'''............25<br> |
− | • '''[[Banishment]]'''........20<br> | + | • '''[[Banishment]]'''.........20<br> |
− | • '''[[Protection]]'''........50<br> | + | • '''[[Protection]]'''.........50<br> |
− | • '''[[Protect Gold]]'''......20<br> | + | • '''[[Protect Gold]]'''.......20<br> |
• '''[[Dodge]]'''.............100<br> | • '''[[Dodge]]'''.............100<br> | ||
− | • '''[[Disarm]]'''............50<br> | + | • '''[[Disarm]]'''.............50<br> |
• '''[[Elite Hunter]]'''......100<br> | • '''[[Elite Hunter]]'''......100<br> | ||
− | • '''[[Greenskin Slayer]]'''..20<br> | + | • '''[[Greenskin Slayer]]'''...20<br> |
− | • '''[[Beast Slayer]]'''......20<br> | + | • '''[[Beast Slayer]]'''.......20<br> |
− | • '''[[Duelist]]'''...........70<br> | + | • '''[[Duelist]]'''............70<br> |
− | • '''[[First Strike]]'''......50<br> | + | • '''[[First Strike]]'''.......50<br> |
</tt></small></center> | </tt></small></center> | ||
|} | |} |
Revision as of 18:13, 16 November 2009
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Please remove this message once this article has been completed. |
OriginXinderoth (Super Elite)
|
Items
|
Stats
|