Difference between revisions of "Boots of Friall"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
|image=http://66.7.192.165/items/2649.gif | |image=http://66.7.192.165/items/2649.gif | ||
Line 8: | Line 7: | ||
|level=256 | |level=256 | ||
|durability=160 | |durability=160 | ||
− | |drops= | + | |drops=Cave Bear |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=112 | |stat-1-value=112 |
Revision as of 15:59, 4 September 2009
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|