Difference between revisions of "Helm of Dagoresh"
From Fallen Sword Wiki
Sharashkin (Talk | contribs) |
|||
Line 9: | Line 9: | ||
|drops=Dagoresh (Elite) | |drops=Dagoresh (Elite) | ||
|stat-1=Defense | |stat-1=Defense | ||
− | |stat-1-value= | + | |stat-1-value=600 |
|stat-2=HP | |stat-2=HP | ||
|stat-2-value=15 | |stat-2-value=15 | ||
|stat-3=Damage | |stat-3=Damage | ||
− | |stat-3-value= | + | |stat-3-value=135 |
|enhancement-1=Reinforced Armor | |enhancement-1=Reinforced Armor | ||
|enhancement-1-value=15 | |enhancement-1-value=15 | ||
Line 30: | Line 30: | ||
|very-poor-damage-min=118 | |very-poor-damage-min=118 | ||
|very-poor-damage-max=118 | |very-poor-damage-max=118 | ||
− | |poor-defense-min= | + | |poor-defense-min=574 |
|poor-defense-max=587 | |poor-defense-max=587 | ||
|poor-hp-min=15 | |poor-hp-min=15 | ||
|poor-hp-max=15 | |poor-hp-max=15 | ||
|poor-damage-min=118 | |poor-damage-min=118 | ||
− | |poor-damage-max= | + | |poor-damage-max=128 |
|average-defense-min=587 | |average-defense-min=587 | ||
|average-defense-max=587 | |average-defense-max=587 | ||
Line 42: | Line 42: | ||
|average-damage-min=126 | |average-damage-min=126 | ||
|average-damage-max=126 | |average-damage-max=126 | ||
− | |good-defense-min= | + | |good-defense-min=587 |
|good-defense-max=594 | |good-defense-max=594 | ||
|good-hp-min=15 | |good-hp-min=15 | ||
|good-hp-max=15 | |good-hp-max=15 | ||
|good-damage-min=128 | |good-damage-min=128 | ||
− | |good-damage-max= | + | |good-damage-max=130 |
|very-good-defense-min=598 | |very-good-defense-min=598 | ||
|very-good-defense-max=598 | |very-good-defense-max=598 | ||
Line 55: | Line 55: | ||
|very-good-damage-max=127 | |very-good-damage-max=127 | ||
|excellent-defense-min=594 | |excellent-defense-min=594 | ||
− | |excellent-defense-max= | + | |excellent-defense-max=597 |
|excellent-hp-min=15 | |excellent-hp-min=15 | ||
|excellent-hp-max=15 | |excellent-hp-max=15 | ||
− | |excellent-damage-min= | + | |excellent-damage-min=129 |
− | |excellent-damage-max= | + | |excellent-damage-max=135 |
|perfect-defense=600 | |perfect-defense=600 | ||
|perfect-hp=15 | |perfect-hp=15 | ||
|perfect-damage=135 | |perfect-damage=135 | ||
}} | }} |
Revision as of 19:20, 14 June 2009
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | 576 | - | 576 | 574 | - | 587 | 587 | - | 587 | 587 | - | 594 | 598 | - | 598 | 594 | - | 597 | 600 | ||
• HP: | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | ||
• Dam: | 118 | - | 118 | 118 | - | 128 | 126 | - | 126 | 128 | - | 130 | 127 | - | 127 | 129 | - | 135 | 135 |