Difference between revisions of "Guild:The United Nations"
From Fallen Sword Wiki
Line 30: | Line 30: | ||
---- | ---- | ||
− | SirAdmiral, | + | SirAdmiral 212 Guild Founder 19,303,559 |
− | JWales, | + | |
− | Frob, | + | |
− | jlaff19, | + | |
− | sqpie, | + | JWales 178 CoFounder 2,428,817 |
− | seraphynn, | + | |
− | Raybackgal, | + | |
− | keradin, | + | |
− | Kreevan, | + | Frob 253 High Ranking General of Treasury 32,090,799 |
− | Yodaesque, | + | |
− | Dumar, | + | |
− | jmortaliza, | + | |
− | Arxkangel, | + | jlaff19 160 Original Founder 8,056,116 |
− | danark, | + | |
− | 55drgon55, | + | |
− | patrick09, | + | |
− | zach1010, | + | sqpie 209 President of the United States 18,365,048 |
− | weazel646, | + | |
− | Nah10, | + | |
− | GotaForce, | + | |
− | AxCrimson, | + | seraphynn 167 Fae Ambassador 9,352,346 |
− | Artisane, | + | |
− | Yonna, | + | |
− | gizmoky, | + | |
− | sirbright, | + | Raybackgal 144 Queen of The Amazons 5,899,937 |
− | BoJaX, | + | |
− | daylOng, | + | |
− | Neo1405, | + | |
− | psyrayux, | + | keradin 139 Elven Ambassador 5,341,910 |
− | Space2050, | + | |
− | suil12, | + | |
− | anthropeia, | + | |
− | Bermac, | + | Kreevan 140 Secretary General 5,429,605 |
− | Kissbandit, | + | |
− | masterblob, | + | |
− | mythics, | + | |
− | 88killa88, | + | Yodaesque 129 Black Ops Commander 4,230,846 |
− | icu2uc2, | + | |
− | live4eva, | + | |
− | coreybh, | + | |
− | Jezabell, | + | Dumar 116 Field Marshal 3,077,779 |
− | n00bz, | + | |
− | payaso1, | + | |
− | Wolf2p, | + | |
− | Lagman, | + | jmortaliza 110 Naval Group Commander 2,612,487 |
− | blaze99, | + | |
− | Cardosa, | + | |
− | CBRKILLER, | + | |
− | Delereth, | + | Arxkangel 108 US Marshal 2,458,135 |
− | g00ber1, | + | |
− | jonnyR, | + | |
− | melly4ever | + | |
− | ShadeKoda, | + | danark 104 Trumpeter of War 2,269,795 |
− | Sywolk, | + | |
− | ArmyGirl09, | + | |
− | coreybruce, | + | |
− | freefree1, | + | 55drgon55 138 Prime Minister of Canada 2,202,590 |
− | gomezchrs, | + | |
− | jeff8rson, | + | |
− | MrBeesie, | + | |
− | neilrock, | + | patrick09 154 Secretary of Defense 1,810,430 |
− | Slyfer86, | + | |
− | cybersnipa, | + | |
− | Jierda, | + | |
− | Tadman, | + | zach1010 92 Japanese Ambassador 1,541,546 |
− | bcdc13, | + | |
− | eragon3456, | + | |
− | KKCCHH, | + | |
− | kyle70, | + | weazel646 92 Web Commander 1,470,350 |
− | oden234, | + | |
− | Yagunmod, | + | |
− | loz4ever, | + | |
− | 37hockey, | + | Nah10 97 Supply Officer 1,531,313 |
− | aznkilla54, | + | |
− | grudger, | + | |
− | kxdwqopu, | + | |
− | Spike9276, | + | GotaForce 94 Captain of Secret Forces G O T A 1,629,152 |
− | Blazer345 | + | |
− | katanakid | + | |
− | mukus, | + | |
− | Nightbang | + | AxCrimson 90 Commandant of the Marine Corps 1,386,714 |
− | Panboy | + | |
− | Junle, | + | |
− | DrDoogie, | + | |
− | HHSamurai, | + | Artisane 86 Slytherin Ambassador 1,240,085 |
− | killakniht | + | |
− | lightningL, | + | |
− | mclairs83 | + | |
− | ROVOT, | + | Yonna 96 Bodyguard of the NZ Prime Minister 1,220,388 |
− | deamownolf, | + | |
− | pr0digy, | + | |
− | TrooperLV, | + | |
− | Gev333, | + | gizmoky 108 General of the Army 1,352,258 |
− | kingnando, | + | |
+ | |||
+ | |||
+ | sirbright 145 General of the Army 1,096,064 | ||
+ | |||
+ | |||
+ | |||
+ | BoJaX 97 General of the Army 984,951 | ||
+ | |||
+ | |||
+ | |||
+ | daylOng 70 General of the Army 700,433 | ||
+ | |||
+ | |||
+ | |||
+ | Neo1405 72 General of the Army 731,851 | ||
+ | |||
+ | |||
+ | |||
+ | psyrayux 71 General of the Army 701,834 | ||
+ | |||
+ | |||
+ | |||
+ | Space2050 73 General of the Army 778,825 | ||
+ | |||
+ | |||
+ | |||
+ | suil12 73 General of the Army 798,111 | ||
+ | |||
+ | |||
+ | |||
+ | anthropeia 68 Four Star General 535,195 | ||
+ | |||
+ | |||
+ | |||
+ | Bermac 69 Four Star General 597,580 | ||
+ | |||
+ | |||
+ | |||
+ | Kissbandit 65 Four Star General 462,451 | ||
+ | |||
+ | |||
+ | |||
+ | masterblob 64 Four Star General 494,390 | ||
+ | |||
+ | |||
+ | |||
+ | mythics 73 Four Star General 701,547 | ||
+ | |||
+ | |||
+ | |||
+ | 88killa88 114 Lieutenant General 324,637 | ||
+ | |||
+ | |||
+ | |||
+ | icu2uc2 60 Lieutenant General 392,714 | ||
+ | |||
+ | |||
+ | |||
+ | live4eva 60 Lieutenant General 320,255 | ||
+ | |||
+ | |||
+ | |||
+ | coreybh 56 Major General 287,721 | ||
+ | |||
+ | |||
+ | |||
+ | Jezabell 54 Major General 271,844 | ||
+ | |||
+ | |||
+ | |||
+ | n00bz 47 Major General 231,188 | ||
+ | |||
+ | |||
+ | |||
+ | payaso1 57 Major General 285,016 | ||
+ | |||
+ | |||
+ | |||
+ | Wolf2p 48 Major General 208,868 | ||
+ | |||
+ | |||
+ | |||
+ | Lagman 42 Philippine Ambassador 139,833 | ||
+ | |||
+ | |||
+ | |||
+ | blaze99 46 Brigadier General 183,031 | ||
+ | |||
+ | |||
+ | |||
+ | Cardosa 44 Brigadier General 169,013 | ||
+ | |||
+ | |||
+ | |||
+ | CBRKILLER 45 Brigadier General 179,439 | ||
+ | |||
+ | |||
+ | |||
+ | Delereth 44 Brigadier General 163,729 | ||
+ | |||
+ | |||
+ | |||
+ | g00ber1 67 Brigadier General 171,540 | ||
+ | |||
+ | |||
+ | |||
+ | jonnyR 41 Brigadier General 137,236 | ||
+ | |||
+ | |||
+ | |||
+ | melly4ever 45 Brigadier General 0 | ||
+ | |||
+ | |||
+ | |||
+ | ShadeKoda 47 Brigadier General 182,478 | ||
+ | |||
+ | |||
+ | |||
+ | Sywolk 53 Brigadier General 123,534 | ||
+ | |||
+ | |||
+ | |||
+ | ArmyGirl09 35 Captain 82,418 | ||
+ | |||
+ | |||
+ | |||
+ | coreybruce 39 Captain 93,756 | ||
+ | |||
+ | |||
+ | |||
+ | freefree1 37 Captain 90,856 | ||
+ | |||
+ | |||
+ | |||
+ | gomezchrs 43 Captain 94,765 | ||
+ | |||
+ | |||
+ | |||
+ | jeff8rson 36 Captain 88,792 | ||
+ | |||
+ | |||
+ | |||
+ | MrBeesie 35 Captain 71,131 | ||
+ | |||
+ | |||
+ | |||
+ | neilrock 37 Captain 101,103 | ||
+ | |||
+ | |||
+ | |||
+ | Slyfer86 39 Captain 106,933 | ||
+ | |||
+ | |||
+ | |||
+ | cybersnipa 27 Lieutenant 36,240 | ||
+ | |||
+ | |||
+ | |||
+ | Jierda 32 Lieutenant 48,490 | ||
+ | |||
+ | |||
+ | |||
+ | Tadman 35 Lieutenant 71,550 | ||
+ | |||
+ | |||
+ | |||
+ | bcdc13 30 Sergeant Major 19,926 | ||
+ | |||
+ | |||
+ | |||
+ | eragon3456 29 Sergeant Major 13,462 | ||
+ | |||
+ | |||
+ | |||
+ | KKCCHH 32 Sergeant Major 16,288 | ||
+ | |||
+ | |||
+ | |||
+ | kyle70 24 Sergeant Major 23,132 | ||
+ | |||
+ | |||
+ | |||
+ | oden234 31 Sergeant Major 19,625 | ||
+ | |||
+ | |||
+ | |||
+ | Yagunmod 51 Sergeant Major 14,274 | ||
+ | |||
+ | |||
+ | |||
+ | loz4ever 21 Master Sergeant 11,561 | ||
+ | |||
+ | |||
+ | |||
+ | 37hockey 24 Sergeant 7,353 | ||
+ | |||
+ | |||
+ | |||
+ | aznkilla54 23 Sergeant 9,250 | ||
+ | |||
+ | |||
+ | |||
+ | grudger 23 Sergeant 5,859 | ||
+ | |||
+ | |||
+ | |||
+ | kxdwqopu 44 Sergeant 2,268 | ||
+ | |||
+ | |||
+ | |||
+ | Spike9276 23 Sergeant 4,595 | ||
+ | |||
+ | |||
+ | |||
+ | Blazer345 22 Private 51 | ||
+ | |||
+ | |||
+ | |||
+ | katanakid 27 Private 0 | ||
+ | |||
+ | |||
+ | |||
+ | mukus 34 Private 6,155 | ||
+ | |||
+ | |||
+ | |||
+ | Nightbang 32 Private 0 | ||
+ | |||
+ | |||
+ | |||
+ | Panboy 27 Private 6 | ||
+ | |||
+ | |||
+ | |||
+ | Junle 91 Vacationer 1,530,492 | ||
+ | |||
+ | |||
+ | |||
+ | DrDoogie 108 Retired with honors 2,527,032 | ||
+ | |||
+ | |||
+ | |||
+ | HHSamurai 108 Retired with honors 2,543,383 | ||
+ | |||
+ | |||
+ | |||
+ | killakniht 141 Retired with honors 0 | ||
+ | |||
+ | |||
+ | |||
+ | lightningL 129 Retired with honors 4,291,111 | ||
+ | |||
+ | |||
+ | |||
+ | mclairs83 80 Retired with honors 0 | ||
+ | |||
+ | |||
+ | |||
+ | ROVOT 133 Retired with honors 4,907,821 | ||
+ | |||
+ | |||
+ | |||
+ | deamownolf 42 AWOL or not active 148,779 | ||
+ | |||
+ | |||
+ | |||
+ | pr0digy 52 AWOL or not active 267,114 | ||
+ | |||
+ | |||
+ | |||
+ | TrooperLV 60 AWOL or not active 433,068 | ||
+ | |||
+ | |||
+ | |||
+ | Gev333 37 [unranked] 7,238 | ||
+ | |||
+ | |||
+ | |||
+ | kingnando 43 [unranked] 1,398 | ||
+ | |||
+ | |||
+ | |||
+ | nervaeda 30 [unranked] 2,092 | ||
Revision as of 18:52, 28 February 2008
Contents |
The United Nations
The United Nations is a group of people banded together with the objective of helping one another grow. We help through the liberal application of buffs. By joining attack groups and by sharing armor and weapons we accumulate. We are a top 70 guild with over 7 pages of guild storage. We own 24 structures and have attack groups of over 30 members. If you would like the support of a large guild to help you grow please let us know. Minimum level to join is 20 and higher.
Long live The United Nations !
History
Members
SirAdmiral 212 Guild Founder 19,303,559 JWales 178 CoFounder 2,428,817 Frob 253 High Ranking General of Treasury 32,090,799 jlaff19 160 Original Founder 8,056,116 sqpie 209 President of the United States 18,365,048 seraphynn 167 Fae Ambassador 9,352,346 Raybackgal 144 Queen of The Amazons 5,899,937 keradin 139 Elven Ambassador 5,341,910 Kreevan 140 Secretary General 5,429,605 Yodaesque 129 Black Ops Commander 4,230,846 Dumar 116 Field Marshal 3,077,779 jmortaliza 110 Naval Group Commander 2,612,487 Arxkangel 108 US Marshal 2,458,135 danark 104 Trumpeter of War 2,269,795 55drgon55 138 Prime Minister of Canada 2,202,590 patrick09 154 Secretary of Defense 1,810,430 zach1010 92 Japanese Ambassador 1,541,546 weazel646 92 Web Commander 1,470,350 Nah10 97 Supply Officer 1,531,313 GotaForce 94 Captain of Secret Forces G O T A 1,629,152 AxCrimson 90 Commandant of the Marine Corps 1,386,714 Artisane 86 Slytherin Ambassador 1,240,085 Yonna 96 Bodyguard of the NZ Prime Minister 1,220,388 gizmoky 108 General of the Army 1,352,258 sirbright 145 General of the Army 1,096,064 BoJaX 97 General of the Army 984,951 daylOng 70 General of the Army 700,433 Neo1405 72 General of the Army 731,851 psyrayux 71 General of the Army 701,834 Space2050 73 General of the Army 778,825 suil12 73 General of the Army 798,111 anthropeia 68 Four Star General 535,195 Bermac 69 Four Star General 597,580 Kissbandit 65 Four Star General 462,451 masterblob 64 Four Star General 494,390 mythics 73 Four Star General 701,547 88killa88 114 Lieutenant General 324,637 icu2uc2 60 Lieutenant General 392,714 live4eva 60 Lieutenant General 320,255 coreybh 56 Major General 287,721 Jezabell 54 Major General 271,844 n00bz 47 Major General 231,188 payaso1 57 Major General 285,016 Wolf2p 48 Major General 208,868 Lagman 42 Philippine Ambassador 139,833 blaze99 46 Brigadier General 183,031 Cardosa 44 Brigadier General 169,013 CBRKILLER 45 Brigadier General 179,439 Delereth 44 Brigadier General 163,729 g00ber1 67 Brigadier General 171,540 jonnyR 41 Brigadier General 137,236 melly4ever 45 Brigadier General 0 ShadeKoda 47 Brigadier General 182,478 Sywolk 53 Brigadier General 123,534 ArmyGirl09 35 Captain 82,418 coreybruce 39 Captain 93,756 freefree1 37 Captain 90,856 gomezchrs 43 Captain 94,765 jeff8rson 36 Captain 88,792 MrBeesie 35 Captain 71,131 neilrock 37 Captain 101,103 Slyfer86 39 Captain 106,933 cybersnipa 27 Lieutenant 36,240 Jierda 32 Lieutenant 48,490 Tadman 35 Lieutenant 71,550 bcdc13 30 Sergeant Major 19,926 eragon3456 29 Sergeant Major 13,462 KKCCHH 32 Sergeant Major 16,288 kyle70 24 Sergeant Major 23,132 oden234 31 Sergeant Major 19,625 Yagunmod 51 Sergeant Major 14,274 loz4ever 21 Master Sergeant 11,561 37hockey 24 Sergeant 7,353 aznkilla54 23 Sergeant 9,250 grudger 23 Sergeant 5,859 kxdwqopu 44 Sergeant 2,268 Spike9276 23 Sergeant 4,595 Blazer345 22 Private 51 katanakid 27 Private 0 mukus 34 Private 6,155 Nightbang 32 Private 0 Panboy 27 Private 6 Junle 91 Vacationer 1,530,492 DrDoogie 108 Retired with honors 2,527,032 HHSamurai 108 Retired with honors 2,543,383 killakniht 141 Retired with honors 0 lightningL 129 Retired with honors 4,291,111 mclairs83 80 Retired with honors 0 ROVOT 133 Retired with honors 4,907,821 deamownolf 42 AWOL or not active 148,779 pr0digy 52 AWOL or not active 267,114 TrooperLV 60 AWOL or not active 433,068 Gev333 37 [unranked] 7,238 kingnando 43 [unranked] 1,398 nervaeda 30 [unranked] 2,092