Difference between revisions of "Weaponsmith"
From Fallen Sword Wiki
(New page: __NOTOC__ {| cellpadding="5" width="100%" | width="33%" valign="top" align="left" | == Description == '''Name:''' Weaponsmith<br /> '''Description:''' Increases the damage of all guild mem...) |
Theorange5 (Talk | contribs) (→Cost to Upgrade) |
||
(39 intermediate revisions by 19 users not shown) | |||
Line 3: | Line 3: | ||
| width="33%" valign="top" align="left" | | | width="33%" valign="top" align="left" | | ||
== Description == | == Description == | ||
− | '''Name:''' Weaponsmith<br /> | + | '''Name:''' Weaponsmith <br> |
− | '''Description:''' Increases the damage of all guild members by +3 per level.<br | + | '''Icon:''' http://fileserver.huntedcow.com/structures/5.gif<br /> |
− | '''Min. Guild Level:''' <br | + | '''Description:''' Increases the [[damage]] of all guild members by +3 per level.<br> |
− | '''Build Cost: 2,000 {{gold}} | + | '''Min. Guild Level:''' 5 <br> |
− | '''Max. Level:''' <br | + | '''Build Cost:''' 2,000 {{gold}} |
+ | '''Max. Level:''' 20 <br> | ||
| width="33%" valign="top" align="left" | | | width="33%" valign="top" align="left" | | ||
+ | |||
== Upkeep Per Level == | == Upkeep Per Level == | ||
{| cellspacing="1" cellpadding="3" width="100%" | {| cellspacing="1" cellpadding="3" width="100%" | ||
Line 15: | Line 17: | ||
|- | |- | ||
| align="center" style="background-color: #E5C173;" | Lv. 1 | | align="center" style="background-color: #E5C173;" | Lv. 1 | ||
− | | align="center" style="background-color: #E5C173;" | {{gold}} | + | | align="center" style="background-color: #E5C173;" | 4 {{gold}} |
|- | |- | ||
| align="center" style="background-color: #E5C173;" | Lv. 2 | | align="center" style="background-color: #E5C173;" | Lv. 2 | ||
Line 22: | Line 24: | ||
| align="center" style="background-color: #E5C173;" | Lv. 3 | | align="center" style="background-color: #E5C173;" | Lv. 3 | ||
| align="center" style="background-color: #E5C173;" | 325 {{gold}} | | align="center" style="background-color: #E5C173;" | 325 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 4 | ||
+ | | align="center" style="background-color: #E5C173;" | 650 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 5 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 6 | ||
+ | | align="center" style="background-color: #E5C173;" | 892 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 7 | ||
+ | | align="center" style="background-color: #E5C173;" | 1,247 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 8 | ||
+ | | align="center" style="background-color: #E5C173;" | 1,460 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 9 | ||
+ | | align="center" style="background-color: #E5C173;" | 1,910 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 10 | ||
+ | | align="center" style="background-color: #E5C173;" | 2,092 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 11 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 12 | ||
+ | | align="center" style="background-color: #E5C173;" | 3,536 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 13 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 14 | ||
+ | | align="center" style="background-color: #E5C173;" | 3,967 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 15 | ||
+ | | align="center" style="background-color: #E5C173;" | 5,678 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 16 | ||
+ | | align="center" style="background-color: #E5C173;" | 6,648 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 17 | ||
+ | | align="center" style="background-color: #E5C173;" | 7,785 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 18 | ||
+ | | align="center" style="background-color: #E5C173;" | 9,116 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 19 | ||
+ | | align="center" style="background-color: #E5C173;" | 10,675 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 20 | ||
+ | | align="center" style="background-color: #E5C173;" | 12,500 {{gold}} | ||
|} | |} | ||
| width="33%" valign="top" align="left" | | | width="33%" valign="top" align="left" | | ||
Line 35: | Line 88: | ||
| align="center" style="background-color: #E5C173;" | Lv. 2 > 3 | | align="center" style="background-color: #E5C173;" | Lv. 2 > 3 | ||
| align="center" style="background-color: #E5C173;" | 200,000 {{gold}} | | align="center" style="background-color: #E5C173;" | 200,000 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 3 > 4 | ||
+ | | align="center" style="background-color: #E5C173;" | 400,000 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 4 > 5 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 5 > 6 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 6 > 7 | ||
+ | | align="center" style="background-color: #E5C173;" | 701,461 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 7 > 8 | ||
+ | | align="center" style="background-color: #E5C173;" | 845,897 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 8 > 9 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 9 > 10 | ||
+ | | align="center" style="background-color: #E5C173;" | 1,230,117 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 10 > 11 | ||
+ | | align="center" style="background-color: #E5C173;" | 1,483,408 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 11 > 12 | ||
+ | | align="center" style="background-color: #E5C173;" | 1,788,855 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 12 > 13 | ||
+ | | align="center" style="background-color: #E5C173;" | 2,157,195 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 13 > 14 | ||
+ | | align="center" style="background-color: #E5C173;" | {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 14 > 15 | ||
+ | | align="center" style="background-color: #E5C173;" | 3,137,026 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 15 > 16 | ||
+ | | align="center" style="background-color: #E5C173;" | 3,782,967 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 16 > 17 | ||
+ | | align="center" style="background-color: #E5C173;" | 4,561,912 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 17 > 18 | ||
+ | | align="center" style="background-color: #E5C173;" | 5,501,248 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 18 > 19 | ||
+ | | align="center" style="background-color: #E5C173;" | 6,634,002 {{gold}} | ||
+ | |- | ||
+ | | align="center" style="background-color: #E5C173;" | Lv. 19 > 20 | ||
+ | | align="center" style="background-color: #E5C173;" | 8,000,000 {{gold}} | ||
|} | |} | ||
|} | |} | ||
[[Category:Guild Guides]][[Category:Guild Structures]] | [[Category:Guild Guides]][[Category:Guild Structures]] |
Latest revision as of 20:08, 15 May 2011
DescriptionName: Weaponsmith |
Upkeep Per Level
|
Cost to Upgrade
|