Difference between revisions of "Pinoldar the Centaur Rune"
From Fallen Sword Wiki
(New page: {{Item |image=http://72.29.91.222/items/4013.gif |name=Pinoldar the Centaur Rune |type=Rune |rarity=Unknown |craftable=Unknown |level=610 |durability=160 |stat-1=Defense |stat-1-value=520 ...) |
Lusterless (Talk | contribs) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Needs Craft Stats}} | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|8365}} |
|name=Pinoldar the Centaur Rune | |name=Pinoldar the Centaur Rune | ||
|type=Rune | |type=Rune | ||
− | |rarity= | + | |rarity=Super Elite |
− | |craftable= | + | |craftable=Yes |
|level=610 | |level=610 | ||
|durability=160 | |durability=160 | ||
+ | |drops=Pinoldar the Centaur (Super Elite) | ||
|stat-1=Defense | |stat-1=Defense | ||
|stat-1-value=520 | |stat-1-value=520 | ||
|stat-2=Damage | |stat-2=Damage | ||
|stat-2-value=755 | |stat-2-value=755 | ||
+ | |enhancement-1=Piercing Strike | ||
+ | |enhancement-1-value=50 | ||
+ | |enhancement-2=Breaker | ||
+ | |enhancement-2-value=50 | ||
+ | |enhancement-3=Fury Caster | ||
+ | |enhancement-3-value=20 | ||
+ | |enhancement-4=Glory Seeker | ||
+ | |enhancement-4-value=35 | ||
+ | |set=Pinoldar the Centaur Set | ||
+ | |set-item-1=Pinoldar the Centaur Vambrace | ||
+ | |set-item-2=Pinoldar the Centaur Rune | ||
+ | |set-item-3=Pinoldar the Centaur Saber | ||
+ | |very-poor-defense-min= | ||
+ | |very-poor-defense-max= | ||
+ | |very-poor-damage-min= | ||
+ | |very-poor-damage-max= | ||
+ | |poor-defense-min=521 | ||
+ | |poor-defense-max=525 | ||
+ | |poor-damage-min=859 | ||
+ | |poor-damage-max=864 | ||
+ | |average-defense-min= | ||
+ | |average-defense-max= | ||
+ | |average-damage-min= | ||
+ | |average-damage-max= | ||
+ | |good-defense-min= | ||
+ | |good-defense-max= | ||
+ | |good-damage-min= | ||
+ | |good-damage-max= | ||
+ | |very-good-defense-min= | ||
+ | |very-good-defense-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-defense-min= | ||
+ | |excellent-defense-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-defense=530 | ||
+ | |perfect-damage=795 | ||
}} | }} |
Latest revision as of 19:31, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | - | 521 | - | 525 | - | - | - | - | 530 | ||||||||||||
• Dam: | - | 859 | - | 864 | - | - | - | - | 795 |