Difference between revisions of "Dappled Ring of Peace"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Needs Craft Stats}} | {{Needs Craft Stats}} | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|5433}} |
− | |name= Dappled Ring of Peace | + | |name=Dappled Ring of Peace |
− | |type= Ring | + | |type=Ring |
− | |rarity= Unique | + | |rarity=Unique |
− | |craftable= Yes | + | |craftable=Yes |
− | |level= 500 | + | |level=500 |
− | |durability= 160 | + | |durability=160 |
− | |drops= Unicorn of Dappled Light (Elite) | + | |drops=Unicorn of Dappled Light (Elite) |
|stat-1=Attack | |stat-1=Attack | ||
− | |stat-1-value= | + | |stat-1-value=5 |
|stat-2=Armor | |stat-2=Armor | ||
− | |stat-2-value= | + | |stat-2-value=5 |
|stat-3=Damage | |stat-3=Damage | ||
− | |stat-3-value= | + | |stat-3-value=5 |
− | |enhancement-1= | + | |enhancement-1=Protection |
− | |enhancement-1-value= | + | |enhancement-1-value=50 |
− | |enhancement-2= | + | |enhancement-2=Sustain |
− | |enhancement-2-value= 10 | + | |enhancement-2-value=10 |
− | |enhancement-3= | + | |enhancement-3=Fury Caster |
− | |enhancement-3-value= 10 | + | |enhancement-3-value=10 |
− | |enhancement-4= | + | |enhancement-4=Greenskin Slayer |
− | |enhancement-4-value= | + | |enhancement-4-value=10 |
− | |enhancement-5= | + | |enhancement-5=Duelist |
− | |enhancement-5-value= 10 | + | |enhancement-5-value=10 |
− | |set= Dappled Set | + | |set=Dappled Set |
− | |set-item-1= Dappled Gloves of Justice | + | |set-item-1=Dappled Gloves of Justice |
− | |set-item-2= Dappled Hide of | + | |set-item-2=Dappled Hide of Perseverance |
− | |set-item-3= Dappled Icon of Wisdom | + | |set-item-3=Dappled Icon of Wisdom |
− | |set-item-4= Dappled Mane of Light | + | |set-item-4=Dappled Mane of Light |
− | |set-item-5= Dappled Mark of Purity | + | |set-item-5=Dappled Mark of Purity |
− | |set-item-6= Dappled Ring of Peace | + | |set-item-6=Dappled Ring of Peace |
− | |set-item-7= Dappled Shield of Grace | + | |set-item-7=Dappled Shield of Grace |
− | |set-item-8= Dappled Steps of Mercy | + | |set-item-8=Dappled Steps of Mercy |
− | |set-item-9= Dappled Sword of Truth | + | |set-item-9=Dappled Sword of Truth |
− | |very-poor-attack-min= | + | |very-poor-attack-min=8 |
− | |very-poor-attack-max= | + | |very-poor-attack-max=8 |
− | |very-poor-armor-min= | + | |very-poor-armor-min=8 |
− | |very-poor-armor-max= | + | |very-poor-armor-max=8 |
− | |very-poor-damage-min= | + | |very-poor-damage-min=9 |
− | |very-poor-damage-max= | + | |very-poor-damage-max=9 |
|poor-attack-min=12 | |poor-attack-min=12 | ||
− | |poor-attack-max= | + | |poor-attack-max=17 |
|poor-armor-min=7 | |poor-armor-min=7 | ||
− | |poor-armor-max= | + | |poor-armor-max=11 |
− | |poor-damage-min= | + | |poor-damage-min=6 |
|poor-damage-max=11 | |poor-damage-max=11 | ||
|average-attack-min= | |average-attack-min= | ||
Line 59: | Line 59: | ||
|good-damage-min= | |good-damage-min= | ||
|good-damage-max= | |good-damage-max= | ||
− | |very-good-attack-min= | + | |very-good-attack-min=26 |
− | |very-good-attack-max= | + | |very-good-attack-max=26 |
− | |very-good-armor-min= | + | |very-good-armor-min=13 |
− | |very-good-armor-max= | + | |very-good-armor-max=13 |
− | |very-good-damage-min= | + | |very-good-damage-min=15 |
− | |very-good-damage-max= | + | |very-good-damage-max=15 |
|excellent-attack-min= | |excellent-attack-min= | ||
|excellent-attack-max= | |excellent-attack-max= | ||
Line 71: | Line 71: | ||
|excellent-damage-min= | |excellent-damage-min= | ||
|excellent-damage-max= | |excellent-damage-max= | ||
− | |perfect-attack= | + | |perfect-attack=30 |
− | |perfect-armor= | + | |perfect-armor=15 |
− | |perfect-damage= | + | |perfect-damage=20 |
}} | }} |
Latest revision as of 06:37, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 8 | - | 8 | 12 | - | 17 | - | - | 26 | - | 26 | - | 30 | ||||||||
• Arm: | 8 | - | 8 | 7 | - | 11 | - | - | 13 | - | 13 | - | 15 | ||||||||
• Dam: | 9 | - | 9 | 6 | - | 11 | - | - | 15 | - | 15 | - | 20 |