Difference between revisions of "Bestiary:191-200"
From Fallen Sword Wiki
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" | + | {| class="sortable collapsible" border="0" width="100%" cellpadding="2" cellspacing="2" |
|- BGCOLOR="#C38D37" | |- BGCOLOR="#C38D37" | ||
− | + | ! width="24%" |'''Name''' | |
− | + | ! width="10%" |'''Level''' | |
− | + | ! width="10%" |'''Class''' | |
− | + | ! width="8%" |'''Max Attack''' | |
− | + | ! width="8%" |'''Max Defense''' | |
− | + | ! width="8%" |'''Max Armor''' | |
− | |width=" | + | ! width="8%" |'''Max Damage''' |
− | |width=" | + | ! width="8%" |'''Max HP''' |
+ | ! width="8%" |'''Max Gold''' | ||
+ | ! width="8%" |'''Max XP''' | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Crow Flock]] | | [[Crow Flock]] | ||
− | |||
| 191 | | 191 | ||
− | | | + | | {{Avian}} |
+ | | 765 | ||
| 916 | | 916 | ||
| 860 | | 860 | ||
− | | | + | | 760 |
− | | 3, | + | | 3,226 |
+ | | 208 | ||
+ | | 606 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Soil Golem]] | | [[Soil Golem]] | ||
− | |||
| 192 | | 192 | ||
+ | | {{Golem}} | ||
| 705 | | 705 | ||
| 758 | | 758 | ||
Line 27: | Line 31: | ||
| 1,210 | | 1,210 | ||
| 3,400 | | 3,400 | ||
+ | | 195 | ||
+ | | 580 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Soil Golem (Champion)]] | | [[Soil Golem (Champion)]] | ||
− | |||
| 192 | | 192 | ||
− | | 1, | + | | {{Golem}} |
− | | 1, | + | | 1,336 |
− | | 1, | + | | 1,139 |
− | | 1, | + | | 1,249 |
− | | 4, | + | | 1,216 |
+ | | 4,868 | ||
+ | | 194 | ||
+ | | 789 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Arms of Crombe]] | | [[Arms of Crombe]] | ||
− | |||
| 193 | | 193 | ||
+ | | {{Undead}} | ||
| 941 | | 941 | ||
| 702 | | 702 | ||
Line 45: | Line 53: | ||
| 732 | | 732 | ||
| 3,314 | | 3,314 | ||
+ | | 194 | ||
+ | | 591 | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Dreg Minion (Champion)]] | ||
+ | | 193 | ||
+ | | {{Human}} | ||
+ | | 1,790 | ||
+ | | 2,055 | ||
+ | | 1,002 | ||
+ | | 1,245 | ||
+ | | 6,025 | ||
+ | | 222 | ||
+ | | 789 | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Lustravia the Hedge Witch (Legendary)]] | ||
+ | | 193 | ||
+ | | {{Magical}} | ||
+ | | 818 | ||
+ | | 1,726 | ||
+ | | 1,662 | ||
+ | | 408 | ||
+ | | 4,468 | ||
+ | | 210 | ||
+ | | 957 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Khazal Gargoyle]] | | [[Khazal Gargoyle]] | ||
− | |||
| 194 | | 194 | ||
+ | | {{Golem}} | ||
| 789 | | 789 | ||
| 960 | | 960 | ||
Line 54: | Line 86: | ||
| 833 | | 833 | ||
| 3,332 | | 3,332 | ||
+ | | 211 | ||
+ | | 612 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Khazal Gargoyle (Champion)]] | | [[Khazal Gargoyle (Champion)]] | ||
− | |||
| 194 | | 194 | ||
+ | | {{Golem}} | ||
+ | | 1,127 | ||
| 1,120 | | 1,120 | ||
− | | 1, | + | | 1,290 |
− | | 1, | + | | 1,519 |
− | | | + | | 5,051 |
− | | | + | | 215 |
+ | | 792 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Carnivorous Slime]] | | [[Carnivorous Slime]] | ||
− | |||
| 195 | | 195 | ||
+ | | {{Vermin}} | ||
| 904 | | 904 | ||
| 785 | | 785 | ||
Line 72: | Line 108: | ||
| 898 | | 898 | ||
| 3,456 | | 3,456 | ||
+ | | 204 | ||
+ | | 612 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Narkort Moose]] | | [[Narkort Moose]] | ||
− | |||
| 196 | | 196 | ||
+ | | {{Beast}} | ||
| 957 | | 957 | ||
| 935 | | 935 | ||
Line 81: | Line 119: | ||
| 677 | | 677 | ||
| 3,334 | | 3,334 | ||
+ | | 202 | ||
+ | | 607 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Plains Troll]] | | [[Plains Troll]] | ||
− | |||
| 197 | | 197 | ||
+ | | {{Greenskin}} | ||
| 720 | | 720 | ||
| 925 | | 925 | ||
Line 90: | Line 130: | ||
| 831 | | 831 | ||
| 3,406 | | 3,406 | ||
+ | | 208 | ||
+ | | 610 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Plains Troll (Champion)]] | | [[Plains Troll (Champion)]] | ||
+ | | 197 | ||
| {{Greenskin}} | | {{Greenskin}} | ||
− | | | + | | 1,082 |
− | | 1, | + | | 1,524 |
− | | 1, | + | | 1,383 |
− | | 1, | + | | 1,046 |
− | | | + | | 5,001 |
− | | | + | | 220 |
+ | | 796 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Mega Worm]] | | [[Mega Worm]] | ||
+ | | 198 | ||
| {{Beast}} | | {{Beast}} | ||
− | |||
| 760 | | 760 | ||
| 990 | | 990 | ||
Line 108: | Line 152: | ||
| 963 | | 963 | ||
| 3,455 | | 3,455 | ||
+ | | 209 | ||
+ | | 618 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Narkortian Shade]] | | [[Narkortian Shade]] | ||
− | |||
| 199 | | 199 | ||
− | | | + | | {{Undead}} |
+ | | 710 | ||
| 865 | | 865 | ||
| 925 | | 925 | ||
| 863 | | 863 | ||
| 3,562 | | 3,562 | ||
+ | | 215 | ||
+ | | 715 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Giant Khel Bear]] | | [[Giant Khel Bear]] | ||
− | |||
| 200 | | 200 | ||
+ | | {{Beast}} | ||
| 912 | | 912 | ||
| 978 | | 978 | ||
Line 126: | Line 174: | ||
| 729 | | 729 | ||
| 3,396 | | 3,396 | ||
+ | | 218 | ||
+ | | 623 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Lezhal (Elite)]] | | [[Lezhal (Elite)]] | ||
− | |||
| 200 | | 200 | ||
+ | | {{Beast}} | ||
| 2,850 | | 2,850 | ||
− | | 2, | + | | 2,488 |
− | | 2, | + | | 2,407 |
− | | 2, | + | | 2,914 |
− | | 10, | + | | 10,689 |
+ | | 212 | ||
+ | | 933 | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Possessed Puppet]] | ||
+ | | 200 | ||
+ | | {{Golem}} | ||
+ | | 498 | ||
+ | | 1,866 | ||
+ | | 1,326 | ||
+ | | 653 | ||
+ | | 4,186 | ||
+ | | 203 | ||
+ | | 633 | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Tarbida (Legendary)]] | ||
+ | | 200 | ||
+ | | {{Beast}} | ||
+ | | 1,330 | ||
+ | | 836 | ||
+ | | 1,108 | ||
+ | | 1,070 | ||
+ | | 4,223 | ||
+ | | 230 | ||
+ | | 980 | ||
|} | |} |
Latest revision as of 01:29, 21 March 2010
Name | Level | Class | Max Attack | Max Defense | Max Armor | Max Damage | Max HP | Max Gold | Max XP |
---|---|---|---|---|---|---|---|---|---|
Crow Flock | 191 | Avian | 765 | 916 | 860 | 760 | 3,226 | 208 | 606 |
Soil Golem | 192 | Golem | 705 | 758 | 686 | 1,210 | 3,400 | 195 | 580 |
Soil Golem (Champion) | 192 | Golem | 1,336 | 1,139 | 1,249 | 1,216 | 4,868 | 194 | 789 |
Arms of Crombe | 193 | Undead | 941 | 702 | 1,024 | 732 | 3,314 | 194 | 591 |
Dreg Minion (Champion) | 193 | Human | 1,790 | 2,055 | 1,002 | 1,245 | 6,025 | 222 | 789 |
Lustravia the Hedge Witch (Legendary) | 193 | Magical | 818 | 1,726 | 1,662 | 408 | 4,468 | 210 | 957 |
Khazal Gargoyle | 194 | Golem | 789 | 960 | 741 | 833 | 3,332 | 211 | 612 |
Khazal Gargoyle (Champion) | 194 | Golem | 1,127 | 1,120 | 1,290 | 1,519 | 5,051 | 215 | 792 |
Carnivorous Slime | 195 | Vermin | 904 | 785 | 886 | 898 | 3,456 | 204 | 612 |
Narkort Moose | 196 | Beast | 957 | 935 | 805 | 677 | 3,334 | 202 | 607 |
Plains Troll | 197 | Greenskin | 720 | 925 | 942 | 831 | 3,406 | 208 | 610 |
Plains Troll (Champion) | 197 | Greenskin | 1,082 | 1,524 | 1,383 | 1,046 | 5,001 | 220 | 796 |
Mega Worm | 198 | Beast | 760 | 990 | 793 | 963 | 3,455 | 209 | 618 |
Narkortian Shade | 199 | Undead | 710 | 865 | 925 | 863 | 3,562 | 215 | 715 |
Giant Khel Bear | 200 | Beast | 912 | 978 | 910 | 729 | 3,396 | 218 | 623 |
Lezhal (Elite) | 200 | Beast | 2,850 | 2,488 | 2,407 | 2,914 | 10,689 | 212 | 933 |
Possessed Puppet | 200 | Golem | 498 | 1,866 | 1,326 | 653 | 4,186 | 203 | 633 |
Tarbida (Legendary) | 200 | Beast | 1,330 | 836 | 1,108 | 1,070 | 4,223 | 230 | 980 |