Difference between revisions of "Boots of Farale"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|2802}} |
|name=Boots of Farale | |name=Boots of Farale | ||
|type=Boots | |type=Boots | ||
|rarity=rare | |rarity=rare | ||
− | |craftable= | + | |craftable=No |
|level=282 | |level=282 | ||
|durability=160 | |durability=160 | ||
|drops=Bitter Leech | |drops=Bitter Leech | ||
|stat-1=Attack | |stat-1=Attack | ||
− | |stat-1-value= | + | |stat-1-value=253 |
|stat-2=HP | |stat-2=HP | ||
|stat-2-value=15 | |stat-2-value=15 | ||
|stat-3=Damage | |stat-3=Damage | ||
|stat-3-value=300 | |stat-3-value=300 | ||
− | |enhancement-1= | + | |enhancement-1=Nullify |
|enhancement-1-value=20 | |enhancement-1-value=20 | ||
|enhancement-2=Dodge | |enhancement-2=Dodge | ||
|enhancement-2-value=15 | |enhancement-2-value=15 | ||
}} | }} |
Latest revision as of 06:21, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|