Difference between revisions of "Darmovs Armor/Hellforged"
From Fallen Sword Wiki
(New page: {{HFCalc |level=5 |defense=7 |armor=7 |hp=1 }}) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{HFCalcCrafted |
|level=5 | |level=5 | ||
− | |defense=7 | + | |uncrafted-defense=7 |
− | |armor=7 | + | |uncrafted-armor=7 |
− | |hp=1 | + | |uncrafted-hp=1 |
+ | |very-poor-defense-min=0 | ||
+ | |very-poor-defense-max=0 | ||
+ | |very-poor-armor-min=0 | ||
+ | |very-poor-armor-max=0 | ||
+ | |very-poor-hp-min=0 | ||
+ | |very-poor-hp-max=0 | ||
+ | |poor-defense-min=0 | ||
+ | |poor-defense-max=0 | ||
+ | |poor-armor-min=0 | ||
+ | |poor-armor-max=0 | ||
+ | |poor-hp-min=0 | ||
+ | |poor-hp-max=0 | ||
+ | |average-defense-min=16 | ||
+ | |average-defense-max=20 | ||
+ | |average-armor-min=8 | ||
+ | |average-armor-max=8 | ||
+ | |average-hp-min=2 | ||
+ | |average-hp-max=3 | ||
+ | |good-defense-min=18 | ||
+ | |good-defense-max=20 | ||
+ | |good-armor-min=8 | ||
+ | |good-armor-max=9 | ||
+ | |good-hp-min=3 | ||
+ | |good-hp-max=3 | ||
+ | |very-good-defense-min=0 | ||
+ | |very-good-defense-max=0 | ||
+ | |very-good-armor-min=0 | ||
+ | |very-good-armor-max=0 | ||
+ | |very-good-hp-min=0 | ||
+ | |very-good-hp-max=0 | ||
+ | |excellent-defense-min=24 | ||
+ | |excellent-defense-max=26 | ||
+ | |excellent-armor-min=8 | ||
+ | |excellent-armor-max=9 | ||
+ | |excellent-hp-min=2 | ||
+ | |excellent-hp-max=3 | ||
+ | |perfect-defense=27 | ||
+ | |perfect-armor=9 | ||
+ | |perfect-hp=3 | ||
}} | }} |
Latest revision as of 20:36, 20 July 2010
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 8 | 10 | 12 | 15 | 23 |
• Arm: | 8 | 10 | 12 | 15 | 23 |
• HP: | 2 | 4 | 6 | 9 | 17 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 17 | - | 21 | 19 | - | 23 | 21 | - | 25 | 24 | - | 28 | 32 | - | 36 |
• Arm: | 9 | - | 9 | 11 | - | 11 | 13 | - | 13 | 16 | - | 16 | 24 | - | 24 |
• HP: | 3 | - | 4 | 5 | - | 6 | 7 | - | 8 | 10 | - | 11 | 18 | - | 19 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 19 | - | 21 | 21 | - | 23 | 23 | - | 25 | 26 | - | 28 | 34 | - | 36 |
• Arm: | 9 | - | 10 | 11 | - | 12 | 13 | - | 14 | 16 | - | 17 | 24 | - | 25 |
• HP: | 4 | - | 4 | 6 | - | 6 | 8 | - | 8 | 11 | - | 11 | 19 | - | 19 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 25 | - | 27 | 27 | - | 29 | 29 | - | 31 | 32 | - | 34 | 40 | - | 42 |
• Arm: | 9 | - | 10 | 11 | - | 12 | 13 | - | 14 | 16 | - | 17 | 24 | - | 25 |
• HP: | 3 | - | 4 | 5 | - | 6 | 7 | - | 8 | 10 | - | 11 | 18 | - | 19 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 28 | 30 | 32 | 35 | 43 |
• Arm: | 10 | 12 | 14 | 17 | 25 |
• HP: | 4 | 6 | 8 | 11 | 19 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 7,500 7,500 |
15,000 22,500 |
30,000 52,500 |
60,000 112,500 |
120,000 232,500 |