Difference between revisions of "User:Fstab/sandbox/Gear 101-200"
(One intermediate revision by one user not shown) | |||
Line 197: | Line 197: | ||
|- align="center" | |- align="center" | ||
| 130 || [[Jahd Ring]] || 5 || Perfect | | 130 || [[Jahd Ring]] || 5 || Perfect | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| 135 || [[Flaming Baron Helm]] || 0 || Good | | 135 || [[Flaming Baron Helm]] || 0 || Good | ||
+ | |- align="center" | ||
+ | | 135 || [[Flaming Baron Helm]] || 0 || Perfect | ||
|- align="center" | |- align="center" | ||
| 135 || [[Flaming Baron Helm]] || 0 || Perfect | | 135 || [[Flaming Baron Helm]] || 0 || Perfect | ||
Line 424: | Line 424: | ||
| 169 || [[Armor of Armal]] || 4 || Excellent | | 169 || [[Armor of Armal]] || 4 || Excellent | ||
|- align="center" | |- align="center" | ||
− | | 169 || [[Greater Armor of Armal]] || | + | | 169 || [[Greater Armor of Armal]] || 4 || Excellent |
|- align="center" | |- align="center" | ||
| 170 || [[Greater Boots of Felgmar]] || 0 || | | 170 || [[Greater Boots of Felgmar]] || 0 || | ||
Line 507: | Line 507: | ||
|- align="center" | |- align="center" | ||
| 189 || [[Ring of Telsoar]] || 5 || | | 189 || [[Ring of Telsoar]] || 5 || | ||
+ | |- align="center" | ||
+ | | 193 || [[Witches Broom of Focus]] || 0 || Poor | ||
|- align="center" | |- align="center" | ||
| 193 || [[Witches Broom of Focus]] || 0 || Good | | 193 || [[Witches Broom of Focus]] || 0 || Good | ||
Line 517: | Line 519: | ||
|} | |} | ||
|} | |} | ||
− | |||
Amulet of Gahhn = 1<br> | Amulet of Gahhn = 1<br> | ||
− | Amulet of | + | Amulet of Dralpo = 2<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Full Moon Lupine Eyes = 1<br> | Full Moon Lupine Eyes = 1<br> | ||
Full Moon Skull Crusher = 1<br> | Full Moon Skull Crusher = 1<br> | ||
Full Moon Wolf Pelt = 1<br> | Full Moon Wolf Pelt = 1<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Leikmar Boots = 1<br> | Leikmar Boots = 1<br> | ||
Leikmar Ring = 2<br> | Leikmar Ring = 2<br> | ||
− | + | Shildorah Mark of the Dryad = 1<br> | |
+ | Shildorah Royal Signet = 1<br> | ||
+ | Shildorah Rune of Power = 1<br> | ||
+ | Shildorah Shield of Green = 1<br> | ||
+ | Shildorah Silent Step = 2<br> | ||
+ | Shildorahs Green Fingers = 1<br> | ||
+ | Ring of Mecal = 1<br> | ||
Mancrusha Amulet = 13<br> | Mancrusha Amulet = 13<br> | ||
Mancrusha Armor = 11<br> | Mancrusha Armor = 11<br> | ||
Mancrusha Boots = 11<br> | Mancrusha Boots = 11<br> | ||
Mancrusha Ring = 12<br> | Mancrusha Ring = 12<br> | ||
− | + | Ethereal Demon Sword = 3<br> | |
+ | Amulet of Zegh = 5<br> | ||
+ | Dark Ethal Shield = 2<br> | ||
+ | Hammer of Zegh = 6<br> | ||
+ | Ring of Kalkor = 1<br> | ||
+ | Ring of Zegh = 5<br> | ||
+ | Shield of Zegh = 5<br> | ||
+ | Boots of Umah = 1<br> | ||
+ | Helmet of Ilami = 1<br> | ||
+ | Jahd Ring = 1<br> | ||
+ | Flaming Baron Helm = 6<br> | ||
+ | Flaming Baron Shield = 5<br> | ||
+ | Flaming Baron Sword = 5<br> | ||
Mershield = 1<br> | Mershield = 1<br> | ||
+ | Drake Armor = 5<br> | ||
Nomad Skull Amulet = 2<br> | Nomad Skull Amulet = 2<br> | ||
+ | Boots of Queal = 2<br> | ||
+ | Grintz Hallows Armor = 1<br> | ||
+ | Cu Sith Claws = 11<br> | ||
+ | Cu Sith Collar = 10<br> | ||
+ | Cu Sith Lightning Guard = 10<br> | ||
+ | Cu Sith Rune of Command = 10<br> | ||
+ | King Au Xenahs Armor = 2<br> | ||
+ | King Au Xenahs Gloves = 1<br> | ||
+ | King Au Xenahs Shield = 1<br> | ||
+ | King Au Xenahs Sword = 3<br> | ||
Reindeer Antlers = 2<br> | Reindeer Antlers = 2<br> | ||
Reindeer Candy = 2<br> | Reindeer Candy = 2<br> | ||
− | + | Santork Claws = 3<br> | |
− | + | Santork Hat = 4<br> | |
− | + | ||
− | + | ||
− | + | ||
Samaels Void Boots = 6<br> | Samaels Void Boots = 6<br> | ||
Samaels Void Ring = 10<br> | Samaels Void Ring = 10<br> | ||
Samaels Void Spear = 6<br> | Samaels Void Spear = 6<br> | ||
− | + | Ring of Ledzmar = 1<br> | |
− | + | Greshas Rune = 3<br> | |
− | + | Armor of Armal = 1<br> | |
− | + | Greater Armor of Armal = 1<br> | |
− | + | Greater Boots of Felgmar = 1<br> | |
− | + | Amulet of Sidel = 1<br> | |
− | + | Boots of Pelacroz = 1<br> | |
− | + | Banshee Armor = 6<br> | |
− | + | Banshee Blade = 6<br> | |
− | Witches Broom of Focus = | + | Banshee Boots = 6<br> |
+ | Banshee Helm = 6<br> | ||
+ | Helmet of Khoral = 1<br> | ||
+ | Marpolo Helmet = 1<br> | ||
+ | Ferals Gauntlets = 2<br> | ||
+ | Cursed Samurai Helmet = 2<br> | ||
+ | Cursed Samurai Ring = 2<br> | ||
+ | Cursed Samurai Sword = 2<br> | ||
+ | Iron Ring of Fenaz = 2<br> | ||
+ | Lithnal the Reds Armor = 1<br> | ||
+ | Ring of Telsoar = 1<br> | ||
+ | Witches Broom of Focus = 2<br> | ||
Witches Catseye Shield = 2<br> | Witches Catseye Shield = 2<br> | ||
Witches Slinky Dress = 1<br> | Witches Slinky Dress = 1<br> |
Latest revision as of 00:33, 21 December 2008
Amulet of Gahhn = 1
Amulet of Dralpo = 2
Full Moon Lupine Eyes = 1
Full Moon Skull Crusher = 1
Full Moon Wolf Pelt = 1
Leikmar Boots = 1
Leikmar Ring = 2
Shildorah Mark of the Dryad = 1
Shildorah Royal Signet = 1
Shildorah Rune of Power = 1
Shildorah Shield of Green = 1
Shildorah Silent Step = 2
Shildorahs Green Fingers = 1
Ring of Mecal = 1
Mancrusha Amulet = 13
Mancrusha Armor = 11
Mancrusha Boots = 11
Mancrusha Ring = 12
Ethereal Demon Sword = 3
Amulet of Zegh = 5
Dark Ethal Shield = 2
Hammer of Zegh = 6
Ring of Kalkor = 1
Ring of Zegh = 5
Shield of Zegh = 5
Boots of Umah = 1
Helmet of Ilami = 1
Jahd Ring = 1
Flaming Baron Helm = 6
Flaming Baron Shield = 5
Flaming Baron Sword = 5
Mershield = 1
Drake Armor = 5
Nomad Skull Amulet = 2
Boots of Queal = 2
Grintz Hallows Armor = 1
Cu Sith Claws = 11
Cu Sith Collar = 10
Cu Sith Lightning Guard = 10
Cu Sith Rune of Command = 10
King Au Xenahs Armor = 2
King Au Xenahs Gloves = 1
King Au Xenahs Shield = 1
King Au Xenahs Sword = 3
Reindeer Antlers = 2
Reindeer Candy = 2
Santork Claws = 3
Santork Hat = 4
Samaels Void Boots = 6
Samaels Void Ring = 10
Samaels Void Spear = 6
Ring of Ledzmar = 1
Greshas Rune = 3
Armor of Armal = 1
Greater Armor of Armal = 1
Greater Boots of Felgmar = 1
Amulet of Sidel = 1
Boots of Pelacroz = 1
Banshee Armor = 6
Banshee Blade = 6
Banshee Boots = 6
Banshee Helm = 6
Helmet of Khoral = 1
Marpolo Helmet = 1
Ferals Gauntlets = 2
Cursed Samurai Helmet = 2
Cursed Samurai Ring = 2
Cursed Samurai Sword = 2
Iron Ring of Fenaz = 2
Lithnal the Reds Armor = 1
Ring of Telsoar = 1
Witches Broom of Focus = 2
Witches Catseye Shield = 2
Witches Slinky Dress = 1