Difference between revisions of "Armor of Sushtuss"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|3603}} |
|name=Armor of Sushtuss | |name=Armor of Sushtuss | ||
|type=Armor | |type=Armor | ||
|rarity=rare | |rarity=rare | ||
− | |craftable= | + | |craftable=No |
|level=359 | |level=359 | ||
|durability=160 | |durability=160 | ||
− | |drops= | + | |drops=Ragarim |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=28 | |stat-1-value=28 | ||
Line 25: | Line 17: | ||
|stat-4-value=50 | |stat-4-value=50 | ||
|enhancement-1=Reinforced Armor | |enhancement-1=Reinforced Armor | ||
− | |enhancement-1-value= | + | |enhancement-1-value=14 |
|enhancement-2=Master Thief | |enhancement-2=Master Thief | ||
− | |enhancement-2-value= | + | |enhancement-2-value=15 |
|enhancement-3=Dodge | |enhancement-3=Dodge | ||
|enhancement-3-value=11 | |enhancement-3-value=11 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 02:20, 12 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|