Difference between revisions of "Armor of Starlia"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|3190}} |
|name=Armor of Starlia | |name=Armor of Starlia | ||
|type=Armor | |type=Armor | ||
|rarity=rare | |rarity=rare | ||
− | |craftable= | + | |craftable=No |
|level=324 | |level=324 | ||
|durability=160 | |durability=160 | ||
− | |drops= | + | |drops=Stegosaurus |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|stat-1=Armor | |stat-1=Armor | ||
|stat-1-value=552 | |stat-1-value=552 | ||
Line 26: | Line 18: | ||
|enhancement-3=Dodge | |enhancement-3=Dodge | ||
|enhancement-3-value=14 | |enhancement-3-value=14 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 02:19, 12 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|