Difference between revisions of "Colossus Face Mask"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | {| | + | |image={{ItemPicture|4597}} |
− | | | + | |name=Colossus Face Mask |
− | == | + | |type=Helmet |
− | + | |rarity=Unique | |
− | | | + | |craftable=Yes |
− | | | + | |level=440 |
− | + | |durability=160 | |
− | + | |drops=Rock Colossus (Champion) | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=150 | |
− | | | + | |stat-2=Armor |
− | == | + | |stat-2-value=105 |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=640 | |
− | === | + | |enhancement-1=Reinforced Armor |
− | + | |enhancement-1-value=30 | |
− | + | |enhancement-2=Breaker | |
− | + | |enhancement-2-value=10 | |
− | | | + | |set=Colossus Set |
− | == | + | |set-item-1=Colossus Chest Plate |
− | + | |set-item-2=Colossus Face Mask | |
− | |- | + | |set-item-3=Colossus Granite Ring |
− | | | + | |set-item-4=Colossus Sea Stone Boots |
− | | | + | |very-poor-attack-min= |
− | |- | + | |very-poor-attack-max= |
− | | | + | |very-poor-armor-min= |
− | | | + | |very-poor-armor-max= |
− | + | |very-poor-damage-min= | |
− | | | + | |very-poor-damage-max= |
− | | | + | |poor-attack-min=155 |
− | | | + | |poor-attack-max=157 |
+ | |poor-armor-min=104 | ||
+ | |poor-armor-max=110 | ||
+ | |poor-damage-min=642 | ||
+ | |poor-damage-max=646 | ||
+ | |average-attack-min=152 | ||
+ | |average-attack-max=158 | ||
+ | |average-armor-min=115 | ||
+ | |average-armor-max=121 | ||
+ | |average-damage-min=642 | ||
+ | |average-damage-max=648 | ||
+ | |good-attack-min=155 | ||
+ | |good-attack-max=158 | ||
+ | |good-armor-min=118 | ||
+ | |good-armor-max=121 | ||
+ | |good-damage-min=645 | ||
+ | |good-damage-max=648 | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-armor-min= | ||
+ | |very-good-armor-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min=158 | ||
+ | |excellent-attack-max=158 | ||
+ | |excellent-armor-min=127 | ||
+ | |excellent-armor-max=127 | ||
+ | |excellent-damage-min=649 | ||
+ | |excellent-damage-max=649 | ||
+ | |perfect-attack=160 | ||
+ | |perfect-armor=130 | ||
+ | |perfect-damage=650 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:35, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | 155 | - | 157 | 152 | - | 158 | 155 | - | 158 | - | 158 | - | 158 | 160 | ||||||
• Arm: | - | 104 | - | 110 | 115 | - | 121 | 118 | - | 121 | - | 127 | - | 127 | 130 | ||||||
• Dam: | - | 642 | - | 646 | 642 | - | 648 | 645 | - | 648 | - | 649 | - | 649 | 650 |