Difference between revisions of "Golden Panther Armor"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|708}} |
− | | | + | |name=Golden Panther Armor |
− | + | |type=Armor | |
− | { | + | |rarity=Unique |
− | + | |craftable=Yes | |
− | | | + | |level=90 |
− | + | |durability=80 | |
− | + | |drops=The Ice Fang (Elite) | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=80 | |
− | | | + | |stat-2=Defense |
− | + | |stat-2-value=10 | |
− | + | |stat-3=HP | |
− | + | |stat-3-value=5 | |
− | + | |stat-4=Damage | |
− | + | |stat-4-value=90 | |
− | + | |enhancement-1=Piercing Strike | |
− | = | + | |enhancement-1-value=5 |
− | + | |enhancement-2=Reinforced Armor | |
− | + | |enhancement-2-value=30 | |
− | + | |enhancement-3=Critical Hit | |
− | + | |enhancement-3-value=5 | |
− | + | |enhancement-4=Dodge | |
− | | | + | |enhancement-4-value=10 |
− | == | + | |enhancement-5=Disarm |
− | + | |enhancement-5-value=10 | |
− | + | |set=Golden Panther Set | |
− | + | |set-item-1=Golden Panther Armor | |
− | === | + | |set-item-2=Golden Panther Shield |
− | + | |set-item-3=Golden Panthers Eye | |
− | + | |very-poor-attack-min=80 | |
− | + | |very-poor-attack-max=80 | |
− | + | |very-poor-defense-min=10 | |
− | + | |very-poor-defense-max=10 | |
− | + | |very-poor-hp-min=5 | |
− | | | + | |very-poor-hp-max=5 |
− | + | |very-poor-damage-min=93 | |
− | + | |very-poor-damage-max=93 | |
− | + | |poor-attack-min=80 | |
− | + | |poor-attack-max=80 | |
− | + | |poor-defense-min=10 | |
− | | | + | |poor-defense-max=10 |
− | + | |poor-hp-min=5 | |
− | + | |poor-hp-max=5 | |
− | + | |poor-damage-min=94 | |
− | | | + | |poor-damage-max=94 |
− | + | |average-attack-min=80 | |
− | + | |average-attack-max=80 | |
− | + | |average-defense-min=10 | |
− | + | |average-defense-max=10 | |
− | + | |average-hp-min=5 | |
− | | | + | |average-hp-max=5 |
− | + | |average-damage-min=95 | |
− | + | |average-damage-max=95 | |
− | + | |good-attack-min=80 | |
− | + | |good-attack-max=80 | |
− | + | |good-defense-min=10 | |
− | | | + | |good-defense-max=10 |
− | + | |good-hp-min=5 | |
− | + | |good-hp-max=5 | |
− | + | |good-damage-min=96 | |
− | + | |good-damage-max=98 | |
− | + | |very-good-attack-min=80 | |
− | | | + | |very-good-attack-max=80 |
− | + | |very-good-defense-min=10 | |
− | + | |very-good-defense-max=10 | |
− | + | |very-good-hp-min=5 | |
− | + | |very-good-hp-max=5 | |
− | + | |very-good-damage-min=97 | |
− | | | + | |very-good-damage-max=98 |
− | + | |excellent-attack-min=80 | |
− | + | |excellent-attack-max=80 | |
− | + | |excellent-defense-min=10 | |
− | + | |excellent-defense-max=10 | |
− | + | |excellent-hp-min=5 | |
− | | | + | |excellent-hp-max=5 |
− | + | |excellent-damage-min=97 | |
− | + | |excellent-damage-max=98 | |
− | + | |perfect-attack=80 | |
− | + | |perfect-defense=10 | |
− | + | |perfect-hp=5 | |
− | | | + | |perfect-damage=98 |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 07:13, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 80 | - | 80 | 80 | - | 80 | 80 | - | 80 | 80 | - | 80 | 80 | - | 80 | 80 | - | 80 | 80 | ||
• Def: | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | ||
• HP: | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | ||
• Dam: | 93 | - | 93 | 94 | - | 94 | 95 | - | 95 | 96 | - | 98 | 97 | - | 98 | 97 | - | 98 | 98 |