Difference between revisions of "Level 1 Content"
From Fallen Sword Wiki
(New page: __NOTOC__ {| width="100%" | width="33%" valign="top" | == Areas == * Angels Keep * Elven Halls * Ethereal Gateway * Krul Beach Forest (West) * [[Krul Is...) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| width="100%" | {| width="100%" | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
+ | == [[:Category:World Areas|World Areas]] == | ||
+ | * [[Krul Island]] | ||
== [[:Category:Areas|Areas]] == | == [[:Category:Areas|Areas]] == | ||
* [[Angels Keep]] | * [[Angels Keep]] | ||
− | |||
* [[Ethereal Gateway]] | * [[Ethereal Gateway]] | ||
* [[Krul Beach Forest (West)]] | * [[Krul Beach Forest (West)]] | ||
− | |||
* [[Mountain Path]] | * [[Mountain Path]] | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
+ | |||
== [[:Category:Bestiary|Creatures]] == | == [[:Category:Bestiary|Creatures]] == | ||
* [[Native]] (1) | * [[Native]] (1) | ||
Line 17: | Line 18: | ||
* [[Snow Leopard]] (3) | * [[Snow Leopard]] (3) | ||
* [[Goblin]] (4) | * [[Goblin]] (4) | ||
+ | * [[The Ethereal Guardian (Elite)]] (125) | ||
+ | * [[The Cursed Samurai (Super Elite)]] (180) | ||
| width="33%" valign="top" | | | width="33%" valign="top" | | ||
+ | |||
== [[Quest Guide|Quests]] == | == [[Quest Guide|Quests]] == | ||
* [[Angry Natives]] | * [[Angry Natives]] | ||
* [[Rat Slayer]] | * [[Rat Slayer]] | ||
* [[The Sacred Knife]] | * [[The Sacred Knife]] | ||
− | |||
|- | |- | ||
| colspan="3" valign="top" | | | colspan="3" valign="top" | | ||
+ | |||
== [[:Category:Items|Items]] == | == [[:Category:Items|Items]] == | ||
{| width="100%" cellspacing="1" | {| width="100%" cellspacing="1" | ||
Line 71: | Line 75: | ||
|} | |} | ||
+ | == Related Guides == | ||
+ | * [[Level 2 Content]] | ||
[[Category:Level X Guides]] | [[Category:Level X Guides]] |
Latest revision as of 19:44, 26 January 2009
World AreasAreas |
Creatures
|
Quests | ||||||||||
Items
Related Guides |