Difference between revisions of "Dazmorr Set"
(New page: __NOTOC__ {{Needs Improved}} ==Information== '''Min. Level:''' 399 {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Items == {| | {{ItemBox|http://66.7.192.165/ite...) |
Lusterless (Talk | contribs) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| cellspacing="10" cellpadding="0" | |
− | + | | valign="top" | | |
− | + | == Origin == | |
− | + | <center>{{CreaturePicture|649ea624ab4d04d610a8252016907cb2eff}}<br>[[Dazmorr the Burned (Elite)|Dazmorr the Burned<br>(Elite)]]</center> | |
− | {| | + | <br><small>Dazmorr the Burned was once a normal man, however an accident occured in the caverns that left Dazmorr burned and on the brink of death. Dazmorr feared death and with his last breath sold his soul to the dark powers. Now Dazmorr is a powerfull demon and nothing of his former self remains within the scarred and burned out body except pure evil and hate.</small> |
− | | | + | | valign="top" | |
== Items == | == Items == | ||
− | {| | + | <center> |
− | | {{ | + | {{InventorySet |
− | | valign="top" | | + | |helmet-url={{ItemPicture|4226}} |
− | ''' | + | |helmet-page=Dazmorr Helmet |
− | ''' | + | |amulet-url={{ItemPicture|4227}} |
− | ''' | + | |amulet-page=Dazmorr Amulet |
− | ''' | + | |armor-url={{ItemPicture|4228}} |
+ | |armor-page=Dazmorr Armor | ||
+ | }} | ||
+ | </center><small> | ||
+ | * '''[[:Category:Helmets|Helmet]]:''' [[Dazmorr Helmet]] | ||
+ | * '''[[:Category:Armor|Armor]]:''' [[Dazmorr Armor]] | ||
+ | * '''[[:Category:Amulets|Amulet]]:''' [[Dazmorr Amulet]] | ||
+ | </small> | ||
+ | | valign="top" | | ||
+ | == Stats == | ||
+ | <center><span style="font-size:8.5pt">'''Min. Level:''' 399</span></center> | ||
+ | {| width="375" cellspacing="0" cellpadding="10" | ||
+ | | width="50%" valign="top" |<center> | ||
+ | === Set Only === | ||
+ | <small><tt> | ||
+ | • '''[[Attack]]'''............75<br> | ||
+ | • '''[[Damage]]'''...........300<br> | ||
+ | • '''[[Piercing Strike]]'''...40<br> | ||
+ | • '''[[Reinforced Armor]]'''..30<br> | ||
+ | • '''[[Critical Hit]]'''......40<br> | ||
+ | • '''[[Breaker]]'''...........20<br> | ||
+ | • '''[[Nullify]]'''...........20<br> | ||
+ | • '''[[Dodge]]'''.............30<br> | ||
+ | • '''[[Elite Hunter]]'''.....100<br> | ||
+ | • '''[[Sustain]]'''...........50<br> | ||
+ | • '''[[Beast Slayer]]'''......40<br> | ||
+ | • '''[[Duelist]]'''...........50<br> | ||
+ | • '''[[First Strike]]'''......25<br> | ||
+ | </tt></small></center> | ||
+ | | width="50%" valign="top" |<center> | ||
+ | |||
+ | === Set + Items === | ||
+ | <small><tt> | ||
+ | • '''[[Attack]]'''...........975<br> | ||
+ | • '''[[Armor]]'''............250<br> | ||
+ | • '''[[Damage]]'''..........1425<br> | ||
+ | • '''[[Piercing Strike]]'''...40<br> | ||
+ | • '''[[Reinforced Armor]]'''..30<br> | ||
+ | • '''[[Critical Hit]]'''......40<br> | ||
+ | • '''[[Breaker]]'''...........20<br> | ||
+ | • '''[[Nullify]]'''...........20<br> | ||
+ | • '''[[Dodge]]'''.............30<br> | ||
+ | • '''[[Elite Hunter]]'''.....100<br> | ||
+ | • '''[[Sustain]]'''...........50<br> | ||
+ | • '''[[Beast Slayer]]'''......40<br> | ||
+ | • '''[[Duelist]]'''...........50<br> | ||
+ | • '''[[First Strike]]'''......25<br> | ||
+ | </tt></small></center> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | __NOTOC__ | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Item Sets]] | [[Category:Item Sets]] |
Latest revision as of 21:18, 11 December 2021
OriginDazmorr the Burned (Elite)
|
Items
|
Stats
|