Difference between revisions of "TenaciousC"

From Fallen Sword Wiki
Redirect page
Jump to: navigation, search
(Biography)
(Redirecting to User:TenaciousC)
 
(3 intermediate revisions by one user not shown)
Line 1: Line 1:
{{playerbox Kevolkian|
+
#REDIRECT [[User:TenaciousC]]
player_name=[http://fallensword.com/index.php?cmd=profile&player_id=853855 TenaciousC]|
+
player_medals=http://66.7.192.165//medals/1_1.gif http://66.7.192.165/medals/8_2.gif http://66.7.192.165//medals/5_1.gif|
+
player_image=[[Image:Tenaciousc.jpg]]|
+
player_guild=[[WG Stampers]]|
+
player_guildtitle=Mitten Keeper|
+
player_recruits=Lots|
+
player_allies=|
+
player_enemies=None|
+
player_joined=05/Sep/2007|
+
player_auction=[http://www.fallensword.com/?cmd=auctionhouse&type=-3&tid=853855 Click here!]
+
 
+
 
+
 
+
}}
+
<br><br><br><br>
+
=Biography=
+
 
+
'''Real name:'''  Colleen
+
<br><br><br>
+
'''Age:''' 37
+
'''Pet Peeves:'''
+
Is it so hard to spell out the word 'please' 'you' and 'are'?
+
 
+
<br><br><br><br>
+
==Guild==
+
[[WG Stampers]]
+
 
+
 
+
 
+
 
+
 
+
 
+
<br><br><br><br><br><br>
+
 
+
=Buffs=
+
 
+
 
+
 
+
 
+
 
+
{| width="100%" cellpadding="3"
+
|+ align="center" style="font-size:12pt" | [[Skills Guide|Skills]]
+
|-
+
! align="center" style="background-color: #C38D37;" | Category
+
! align="center" style="background-color: #C38D37;" | Points
+
! align="center" style="background-color: #C38D37;" | Name
+
! align="center" style="background-color: #C38D37;" | Image
+
|-
+
| style="background-color: #e5c173;" | Defense
+
| align="center" style="background-color: #e5c173;" | 145
+
| align="center" style="background-color: #e5c173;" | [[Enchanted Armor]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/9_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Offense
+
| align="center" style="background-color: #e5c173;" | 145
+
| align="center" style="background-color: #e5c173;" | [[Dark Curse]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/7_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Offense
+
| align="center" style="background-color: #e5c173;" | 145
+
| align="center" style="background-color: #e5c173;" | [[Enchant Weapon]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/5_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Offense
+
| align="center" style="background-color: #e5c173;" | 145
+
| align="center" style="background-color: #e5c173;" | [[Berserk]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/3_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Specials
+
| align="center" style="background-color: #e5c173;" | 145
+
| align="center" style="background-color: #e5c173;" | [[Adept Learner]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/19_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Specials
+
| align="center" style="background-color: #e5c173;" | 145
+
| align="center" style="background-color: #e5c173;" | [[Librarian]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/20_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Specials
+
| align="center" style="background-color: #e5c173;" | 95
+
| align="center" style="background-color: #e5c173;" | [[Merchant]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/21_sm.gif
+
|-
+
| style="background-color: #e5c173;" | Specials
+
| align="center" style="background-color: #e5c173;" | 85
+
| align="center" style="background-color: #e5c173;" | [[Treasure Hunter]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/17_sm.gif
+
|-
+
 
+
| style="background-color: #e5c173;" | Specials
+
| align="center" style="background-color: #e5c173;" | 100
+
| align="center" style="background-color: #e5c173;" | [[Doubler]]
+
| align="center" style="background-color: #e5c173;" | http://66.7.192.165/skills/26_sm.gif
+
|}
+
<br />
+
<br />
+
  
  
 
[[Category:Players|{{PAGENAME}}]]
 
[[Category:Players|{{PAGENAME}}]]

Latest revision as of 19:33, 12 July 2008