Difference between revisions of "Argus Eye Amulet"
From Fallen Sword Wiki
(→Item) |
Lusterless (Talk | contribs) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|4449}} |
− | | | + | |name=Argus Eye Amulet |
− | + | |type=Amulet | |
− | { | + | |rarity=Legendary |
− | + | |craftable=Yes | |
− | | | + | |level=400 |
− | + | |durability=100 | |
− | + | |drops=Argus (Legendary) | |
− | + | |recipe-used=Ormarrs Axe Recipe | |
− | + | |stat-1=Attack | |
− | | | + | |stat-1-value=225 |
− | + | |stat-2=Damage | |
− | + | |stat-2-value=600 | |
− | + | |enhancement-1=Critical Hit | |
− | + | |enhancement-1-value=20 | |
− | + | |enhancement-2=Breaker | |
− | == | + | |enhancement-2-value=20 |
− | + | |enhancement-3=Oceanic | |
− | + | |enhancement-3-value=20 | |
− | + | |enhancement-4=Protect Gold | |
− | + | |enhancement-4-value=20 | |
− | + | |enhancement-5=Master Blacksmith | |
− | | | + | |enhancement-5-value=20 |
− | = | + | |set=Argus Set |
− | + | |set-item-1=Argus Armor | |
− | + | |set-item-2=Argus Boots | |
− | + | |set-item-3=Argus Eye Amulet | |
− | + | |set-item-4=Argus Eye Rune | |
− | + | |set-item-5=Argus Gloves | |
− | = | + | |very-poor-attack-min=225 |
− | + | |very-poor-attack-max=225 | |
− | + | |very-poor-damage-min=596 | |
− | + | |very-poor-damage-max=608 | |
− | + | |poor-attack-min=225 | |
− | + | |poor-attack-max=225 | |
− | + | |poor-damage-min=609 | |
− | + | |poor-damage-max=622 | |
− | + | |average-attack-min=225 | |
− | + | |average-attack-max=225 | |
− | + | |average-damage-min=623 | |
− | + | |average-damage-max=636 | |
− | + | |good-attack-min=225 | |
− | + | |good-attack-max=225 | |
− | + | |good-damage-min=637 | |
− | + | |good-damage-max=642 | |
− | + | |very-good-attack-min=225 | |
− | | | + | |very-good-attack-max=225 |
− | + | |very-good-damage-min=649 | |
− | + | |very-good-damage-max=649 | |
− | + | |excellent-attack-min=225 | |
− | + | |excellent-attack-max=225 | |
− | | | + | |excellent-damage-min=658 |
− | + | |excellent-damage-max=664 | |
− | + | |perfect-attack=225 | |
− | + | |perfect-damage=665 | |
− | | | + | }} |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 00:52, 12 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 225 | - | 225 | 225 | - | 225 | 225 | - | 225 | 225 | - | 225 | 225 | - | 225 | 225 | - | 225 | 225 | ||
• Dam: | 596 | - | 608 | 609 | - | 622 | 623 | - | 636 | 637 | - | 642 | 649 | - | 649 | 658 | - | 664 | 665 |