Difference between revisions of "Quest Finder"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Skill | |
− | { | + | |image={{SkillPicture|61}} |
− | | | + | |type=special |
− | = | + | |level=1 |
− | + | |description=Increases the chance a quest item will drop. (If you fail to obtain an item, an extra roll is given for Quest Finder at a fixed percentage based on the points allocated to the skill. If this second roll is successful, you will obtain one of the available quest items drops (if any). | |
− | | | + | |stamina=5 |
− | + | |duration=90 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==User Notes== | ==User Notes== | ||
According to player research (read more [http://forum.fallensword.com/phpBB3/viewtopic.php?f=1&t=101299 here]), the fixed percentage is 0.15%. In other words, Quest Finder offers a fixed +0.15% per point chance on getting a quest item drop. | According to player research (read more [http://forum.fallensword.com/phpBB3/viewtopic.php?f=1&t=101299 here]), the fixed percentage is 0.15%. In other words, Quest Finder offers a fixed +0.15% per point chance on getting a quest item drop. | ||
{{User:Ando/Sig}} 09:13, 18 March 2011 (UTC) | {{User:Ando/Sig}} 09:13, 18 March 2011 (UTC) | ||
− | |||
− |
Latest revision as of 16:43, 13 November 2021
Description
|
User Notes
According to player research (read more here), the fixed percentage is 0.15%. In other words, Quest Finder offers a fixed +0.15% per point chance on getting a quest item drop.
09:13, 18 March 2011 (UTC)