Difference between revisions of "Chumanas Set"
Lusterless (Talk | contribs) (→Items) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| cellspacing="10" cellpadding="0" | {| cellspacing="10" cellpadding="0" | ||
| valign="top" | | | valign="top" | | ||
Line 15: | Line 14: | ||
<center> | <center> | ||
{{InventorySet | {{InventorySet | ||
− | |gloves-url= | + | |gloves-url={{ItemPicture|9730}} |
|gloves-page=Chumanas Scaled Gauntlets | |gloves-page=Chumanas Scaled Gauntlets | ||
− | |armor-url= | + | |armor-url={{ItemPicture|9729}} |
|armor-page=Chumanas Scaled Cuirass | |armor-page=Chumanas Scaled Cuirass | ||
− | |boots-url= | + | |boots-url={{ItemPicture|9731}} |
|boots-page=Chumanas Scaled Boots | |boots-page=Chumanas Scaled Boots | ||
− | |rune-url= | + | |rune-url={{ItemPicture|9733}} |
|rune-page=Chumanas Glyph | |rune-page=Chumanas Glyph | ||
}} | }} | ||
Line 30: | Line 29: | ||
* '''[[:Category:Runes|Rune]]: [[Chumanas Glyph]]''' | * '''[[:Category:Runes|Rune]]: [[Chumanas Glyph]]''' | ||
</small> | </small> | ||
− | | valign="top" | | + | | valign="top" | |
+ | |||
== Stats == | == Stats == | ||
<center><span style="font-size:8.5pt">'''Min. Level:''' 425</span></center> | <center><span style="font-size:8.5pt">'''Min. Level:''' 425</span></center> | ||
Line 37: | Line 37: | ||
=== Set Only === | === Set Only === | ||
<small><tt> | <small><tt> | ||
− | + | • '''[[Attack]]'''............155<br> | |
− | + | • '''[[Armor]]'''.............520<br> | |
− | + | • '''[[HP]]'''.................10<br> | |
− | + | • '''[[Damage]]'''............465<br> | |
− | + | • '''[[Piercing Strike]]'''....10<br> | |
− | + | • '''[[Reinforced Armor]]'''...10<br> | |
− | + | • '''[[Thievery]]'''...........10<br> | |
− | + | • '''[[Critical Hit]]'''.......10<br> | |
− | + | • '''[[Breaker]]'''............10<br> | |
− | + | • '''[[Nullify]]'''............10<br> | |
− | + | • '''[[Protection]]'''.........10<br> | |
− | + | • '''[[Dodge]]'''..............10<br> | |
− | + | • '''[[Disarm]]'''.............10<br> | |
− | + | • '''[[Elite Hunter]]'''......100<br> | |
− | + | • '''[[Duelist]]'''............10<br> | |
− | + | • '''[[First Strike]]'''.......10<br> | |
</tt></small></center> | </tt></small></center> | ||
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
=== Set + Items === | === Set + Items === | ||
<small><tt> | <small><tt> | ||
− | + | • '''[[Attack]]'''...........1265<br> | |
− | + | • '''[[Armor]]'''............3130<br> | |
− | + | • '''[[HP]]'''................290<br> | |
− | + | • '''[[Damage]]'''............465<br> | |
− | + | • '''[[Piercing Strike]]'''....50<br> | |
− | + | • '''[[Reinforced Armor]]'''...50<br> | |
− | + | • '''[[Thievery]]'''...........50<br> | |
− | + | • '''[[Critical Hit]]'''.......50<br> | |
− | + | • '''[[Breaker]]'''............50<br> | |
− | + | • '''[[Nullify]]'''............30<br> | |
− | + | • '''[[Protection]]'''.........50<br> | |
− | + | • '''[[Dodge]]'''..............50<br> | |
− | + | • '''[[Disarm]]'''.............50<br> | |
− | + | • '''[[Elite Hunter]]'''......100<br> | |
− | + | • '''[[Duelist]]'''............50<br> | |
− | + | • '''[[First Strike]]'''.......50<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tt></small></center> | </tt></small></center> | ||
|} | |} |
Latest revision as of 21:20, 11 December 2021
Origin
|
Items
|
Stats
|