Difference between revisions of "Banshee Helm"
From Fallen Sword Wiki
(→Information) |
(→Crafted Statistics) |
||
Line 50: | Line 50: | ||
| width="" | | | width="" | | ||
<span style="color:#900;font-size:12pt;font-weight:bold;">Very Poor</span> | <span style="color:#900;font-size:12pt;font-weight:bold;">Very Poor</span> | ||
− | * '''Att:''' | + | * '''Att:''' 126 |
− | * '''Dam:''' | + | * '''Dam:''' 195 |
− | * '''Arm:''' | + | * '''Arm:''' 109 |
| width="" | | | width="" | | ||
<span style="color:#b00;font-size:12pt;font-weight:bold;">Poor</span> | <span style="color:#b00;font-size:12pt;font-weight:bold;">Poor</span> | ||
− | * '''Att:''' | + | * '''Att:''' 127 |
− | * '''Dam:''' | + | * '''Dam:''' 196 |
− | * '''Arm:''' | + | * '''Arm:''' 108 |
| width="" | | | width="" | | ||
<span style="color:#d00;font-size:12pt;font-weight:bold;">Average</span> | <span style="color:#d00;font-size:12pt;font-weight:bold;">Average</span> |
Revision as of 00:36, 26 June 2008
Item
Enhancements
|
Set
Set Statistics
|
Information
Actions |
Crafted Statistics
Very Poor
|
Poor
|
Average
|
Good
|
Very Good
|
Excellent
|
Perfect
|