Difference between revisions of "Dark Blade Set"
From Fallen Sword Wiki
(New page: __NOTOC__ ==Information== '''Min. Level:''' 390 {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Items == {| | {{ItemBox|http://66.7.192.165/items/3937.gif}} | val...) |
Lusterless (Talk | contribs) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| cellspacing="10" cellpadding="0" | |
− | + | | valign="top" | | |
− | + | == Origin == | |
− | {| | + | <center>{{CreaturePicture|633829521ca6da300d5bfeb476096485aad}}<br>[[Dark Blade (Champion)]]</center> |
− | | | + | <br><small>The Dark Blade Clan have a bad reputation with the other Orc clans as they are sneeky and dishonorable and would rather sneek up on an enemy |
+ | <br>and kill it than have a good scrap! The other clans are speculating that the Dark Blade are planing an assasination on Ko Lash, although no one can prove it. </small> | ||
+ | | valign="top" | | ||
+ | |||
== Items == | == Items == | ||
− | {| | + | <center> |
− | | {{ | + | {{InventorySet |
− | | valign="top" | | + | |helmet-url={{ItemPicture|3937}} |
− | ''' | + | |helmet-page=Dark Blade Helm |
− | ''' | + | |weapon-url={{ItemPicture|3938}} |
− | ''' | + | |weapon-page=Dark Blade Dagger |
− | ''' | + | }} |
+ | </center><small> | ||
+ | * '''[[:Category:Helmets|Helmet]]:''' [[Dark Blade Helm]] | ||
+ | * '''[[:Category:Weapons|Weapon]]:''' [[Dark Blade Dagger]] | ||
+ | </small> | ||
+ | | valign="top" | | ||
+ | |||
+ | == Stats == | ||
+ | <center><span style="font-size:8.5pt">'''Min. Level:''' 390</span></center> | ||
+ | {| width="375" cellspacing="0" cellpadding="10" | ||
+ | | width="50%" valign="top" |<center> | ||
+ | === Set Only === | ||
+ | <small><tt> | ||
+ | • '''[[Defense]]'''......100<br> | ||
+ | • '''[[Damage]]'''.......150<br> | ||
+ | • '''[[Breaker]]'''.......55<br> | ||
+ | • '''[[Disarm]]'''........55<br> | ||
+ | • '''[[Elite Hunter]]'''..75<br> | ||
+ | • '''[[Beast Slayer]]'''..55<br> | ||
+ | • '''[[First Strike]]'''..25<br> | ||
+ | </tt></small></center> | ||
+ | | width="50%" valign="top" |<center> | ||
+ | |||
+ | === Set + Items === | ||
+ | <small><tt> | ||
+ | • '''[[Attack]]'''...........608<br> | ||
+ | • '''[[Defense]]'''..........880<br> | ||
+ | • '''[[Damage]]'''...........338<br> | ||
+ | • '''[[Breaker]]'''...........55<br> | ||
+ | • '''[[Disarm]]'''............75<br> | ||
+ | • '''[[Beast Slayer]]'''......55<br> | ||
+ | • '''[[Elite Hunter]]'''......75<br> | ||
+ | • '''[[First Strike]]'''......25<br> | ||
+ | </tt></small></center> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | __NOTOC__ | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Item Sets]] | [[Category:Item Sets]] |
Latest revision as of 21:18, 11 December 2021
OriginDark Blade (Champion)
|
Items
|
Stats
|