Difference between revisions of "Whip of Deapela"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Needs Image}} {{Item |image= |name={{PAGENAME}} |type=Weapon |rarity= |craftable= |level= |durability= |drops= |shop= |shop-price= |quest-rewarded= |quest-used= |won= ...) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Needs | + | {{Needs Craft Stats}} |
− | + | ||
{{Item | {{Item | ||
− | |image | + | |image={{ItemPicture|3284}} |
− | + | |name=Whip of Deapela | |
|type=Weapon | |type=Weapon | ||
− | |rarity= | + | |rarity=Rare |
− | |craftable= | + | |craftable=Yes |
− | |level= | + | |level=319 |
− | |durability= | + | |durability=160 |
− | |drops= | + | |drops=Doomsaur |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=42 | |
− | + | |stat-2=Armor | |
− | + | |stat-2-value=100 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=500 | |
− | + | |enhancement-1=Piercing Strike | |
− | |stat-1= | + | |enhancement-1-value=15 |
− | |stat-1-value= | + | |enhancement-2=Reinforced Armor |
− | |stat-2= | + | |enhancement-2-value=13 |
− | |stat-2-value= | + | |enhancement-3=Thievery |
− | |stat-3= | + | |enhancement-3-value=12 |
− | |stat-3-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |enhancement-1= | + | |
− | |enhancement-1-value= | + | |
− | |enhancement-2= | + | |
− | |enhancement-2-value= | + | |
− | |enhancement-3= | + | |
− | |enhancement-3-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|very-poor-attack-min= | |very-poor-attack-min= | ||
|very-poor-attack-max= | |very-poor-attack-max= | ||
− | |||
− | |||
|very-poor-armor-min= | |very-poor-armor-min= | ||
|very-poor-armor-max= | |very-poor-armor-max= | ||
− | |||
− | |||
|very-poor-damage-min= | |very-poor-damage-min= | ||
|very-poor-damage-max= | |very-poor-damage-max= | ||
− | + | |poor-attack-min=51 | |
− | + | |poor-attack-max=64 | |
− | + | |poor-armor-min=101 | |
− | + | |poor-armor-max=105 | |
− | + | |poor-damage-min=500 | |
− | + | |poor-damage-max=501 | |
− | + | |average-attack-min=56 | |
− | + | |average-attack-max=56 | |
− | |poor-attack-min= | + | |average-armor-min=111 |
− | |poor-attack-max= | + | |average-armor-max=111 |
− | + | |average-damage-min=504 | |
− | + | |average-damage-max=504 | |
− | |poor-armor-min= | + | |
− | |poor-armor-max= | + | |
− | + | ||
− | + | ||
− | |poor-damage-min= | + | |
− | |poor-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |average-attack-min= | + | |
− | |average-attack-max= | + | |
− | + | ||
− | + | ||
− | |average-armor-min= | + | |
− | |average-armor-max= | + | |
− | + | ||
− | + | ||
− | |average-damage-min= | + | |
− | |average-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|good-attack-min= | |good-attack-min= | ||
|good-attack-max= | |good-attack-max= | ||
− | |||
− | |||
|good-armor-min= | |good-armor-min= | ||
|good-armor-max= | |good-armor-max= | ||
− | |||
− | |||
|good-damage-min= | |good-damage-min= | ||
|good-damage-max= | |good-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|very-good-attack-min= | |very-good-attack-min= | ||
|very-good-attack-max= | |very-good-attack-max= | ||
− | |||
− | |||
|very-good-armor-min= | |very-good-armor-min= | ||
|very-good-armor-max= | |very-good-armor-max= | ||
− | |||
− | |||
|very-good-damage-min= | |very-good-damage-min= | ||
|very-good-damage-max= | |very-good-damage-max= | ||
− | + | |excellent-attack-min=68 | |
− | + | |excellent-attack-max=71 | |
− | + | |excellent-armor-min=112 | |
− | + | |excellent-armor-max=115 | |
− | + | |excellent-damage-min=504 | |
− | + | |excellent-damage-max=505 | |
− | + | |perfect-attack=72 | |
− | + | |perfect-armor=115 | |
− | |excellent-attack-min= | + | |perfect-damage=505 |
− | |excellent-attack-max= | + | |
− | + | ||
− | + | ||
− | |excellent-armor-min= | + | |
− | |excellent-armor-max= | + | |
− | + | ||
− | + | ||
− | |excellent-damage-min= | + | |
− | |excellent-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |perfect-attack= | + | |
− | + | ||
− | |perfect-armor= | + | |
− | + | ||
− | |perfect-damage= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Latest revision as of 02:44, 16 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | 51 | - | 64 | 56 | - | 56 | - | - | 68 | - | 71 | 72 | ||||||||
• Arm: | - | 101 | - | 105 | 111 | - | 111 | - | - | 112 | - | 115 | 115 | ||||||||
• Dam: | - | 500 | - | 501 | 504 | - | 504 | - | - | 504 | - | 505 | 505 |