Difference between revisions of "The Rune of Dagt"
From Fallen Sword Wiki
(New page: {{Item |image=http://66.7.192.165/items/1127.gif |name=The Rune of Dagt |type=Rune |rarity=Unique |craftable=Yes |level=121 |durability=95 |quest-rewarded=The Demon Bone |stat-1=Attack |st...) |
Lusterless (Talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|1127}} |
|name=The Rune of Dagt | |name=The Rune of Dagt | ||
|type=Rune | |type=Rune | ||
Line 20: | Line 20: | ||
|enhancement-3=Disarm | |enhancement-3=Disarm | ||
|enhancement-3-value=20 | |enhancement-3-value=20 | ||
+ | |very-poor-attack-min= | ||
+ | |very-poor-attack-max= | ||
+ | |very-poor-armor-min= | ||
+ | |very-poor-armor-max= | ||
+ | |very-poor-damage-min= | ||
+ | |very-poor-damage-max= | ||
+ | |poor-attack-min= | ||
+ | |poor-attack-max= | ||
+ | |poor-armor-min= | ||
+ | |poor-armor-max= | ||
+ | |poor-damage-min= | ||
+ | |poor-damage-max= | ||
+ | |average-attack-min=83 | ||
+ | |average-attack-max=83 | ||
+ | |average-armor-min=83 | ||
+ | |average-armor-max=83 | ||
+ | |average-damage-min=94 | ||
+ | |average-damage-max=94 | ||
+ | |good-attack-min= | ||
+ | |good-attack-max= | ||
+ | |good-armor-min= | ||
+ | |good-armor-max= | ||
+ | |good-damage-min= | ||
+ | |good-damage-max= | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-armor-min= | ||
+ | |very-good-armor-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min= | ||
+ | |excellent-attack-max= | ||
+ | |excellent-armor-min= | ||
+ | |excellent-armor-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-attack=85 | ||
+ | |perfect-armor=85 | ||
+ | |perfect-damage=95 | ||
+ | |||
}} | }} |
Latest revision as of 01:29, 16 November 2021
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | 83 | - | 83 | - | - | - | 85 | ||||||||||||
• Arm: | - | - | 83 | - | 83 | - | - | - | 85 | ||||||||||||
• Dam: | - | - | 94 | - | 94 | - | - | - | 95 |