Difference between revisions of "Ring of Ussdor"
From Fallen Sword Wiki
Sharashkin (Talk | contribs) (New page: {{Item |image=http://66.7.192.165/items/4572.gif |name=Ring of Ussdor |type=Ring |rarity=Rare |craftable=Yes |level=442 |durability=160 |shop=Strangefellow Market |shop-price=308,900 |stat...) |
Lusterless (Talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Needs Craft Stats}} | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|4572}} |
|name=Ring of Ussdor | |name=Ring of Ussdor | ||
|type=Ring | |type=Ring | ||
Line 15: | Line 16: | ||
|stat-3=Damage | |stat-3=Damage | ||
|stat-3-value=210 | |stat-3-value=210 | ||
+ | |enhancement-1=Sustain | ||
+ | |enhancement-1-value=25 | ||
+ | |enhancement-2=Fury Caster | ||
+ | |enhancement-2-value=25 | ||
+ | |very-poor-attack-min= | ||
+ | |very-poor-attack-max= | ||
+ | |very-poor-defense-min= | ||
+ | |very-poor-defense-max= | ||
+ | |very-poor-damage-min= | ||
+ | |very-poor-damage-max= | ||
+ | |poor-attack-min= | ||
+ | |poor-attack-max= | ||
+ | |poor-defense-min= | ||
+ | |poor-defense-max= | ||
+ | |poor-damage-min= | ||
+ | |poor-damage-max= | ||
+ | |average-attack-min= | ||
+ | |average-attack-max= | ||
+ | |average-defense-min= | ||
+ | |average-defense-max= | ||
+ | |average-damage-min= | ||
+ | |average-damage-max= | ||
+ | |good-attack-min= | ||
+ | |good-attack-max= | ||
+ | |good-defense-min= | ||
+ | |good-defense-max= | ||
+ | |good-damage-min= | ||
+ | |good-damage-max= | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-defense-min= | ||
+ | |very-good-defense-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min= | ||
+ | |excellent-attack-max= | ||
+ | |excellent-defense-min= | ||
+ | |excellent-defense-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-attack=385 | ||
+ | |perfect-defense=324 | ||
+ | |perfect-damage=220 | ||
}} | }} |
Latest revision as of 21:25, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationPurchased at: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | - | - | - | 385 | ||||||||||||||
• Def: | - | - | - | - | - | - | 324 | ||||||||||||||
• Dam: | - | - | - | - | - | - | 220 |