Difference between revisions of "Opticor Armor"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Item |image=http://66.7.192.165/items/4411.gif |name={{PAGENAME}} |type=Armor |rarity=Unique |craftable=Yes |level=408 |durability= |drops= |shop= |shop-price= |quest-...) |
Lusterless (Talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|4411}} |
− | |name= | + | |name=Opticor Armor |
|type=Armor | |type=Armor | ||
|rarity=Unique | |rarity=Unique | ||
|craftable=Yes | |craftable=Yes | ||
|level=408 | |level=408 | ||
− | |durability= | + | |durability=160 |
− | |drops= | + | |drops=Opticor Guard (Champion) |
− | + | |stat-1=Defense | |
− | + | |stat-1-value=790 | |
− | + | |stat-2=Damage | |
− | + | |stat-2-value=0 | |
− | + | |enhancement-1=Reinforced Armor | |
− | + | |enhancement-1-value=30 | |
− | + | |enhancement-2=First Strike | |
− | |stat-1= | + | |enhancement-2-value=30 |
− | |stat-1-value= | + | |set=Opticor Set |
− | |stat-2= | + | |
− | |stat-2-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |enhancement-1= | + | |
− | |enhancement-1-value= | + | |
− | |enhancement-2= | + | |
− | |enhancement-2-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |set=Opticor | + | |
|set-item-1=Opticor Mace | |set-item-1=Opticor Mace | ||
|set-item-2=Opticor Armor | |set-item-2=Opticor Armor | ||
|set-item-3=Opticor Rune | |set-item-3=Opticor Rune | ||
− | + | |very-poor-defense-min=792 | |
− | + | |very-poor-defense-max=796 | |
− | |very-poor-defense-min= | + | |very-poor-damage-min=0 |
− | |very-poor-defense-max= | + | |very-poor-damage-max=7 |
− | + | |poor-defense-min=791 | |
− | + | |poor-defense-max=796 | |
− | + | |poor-damage-min=10 | |
− | + | |poor-damage-max=18 | |
− | |very-poor-damage-min= | + | |average-defense-min=790 |
− | |very-poor-damage-max= | + | |average-defense-max=797 |
− | + | |average-damage-min=16 | |
− | + | |average-damage-max=30 | |
− | + | |good-defense-min=791 | |
− | + | |good-defense-max=797 | |
− | + | |good-damage-min=29 | |
− | + | |good-damage-max=33 | |
− | + | |very-good-defense-min=795 | |
− | + | |very-good-defense-max=795 | |
− | + | |very-good-damage-min=33 | |
− | + | |very-good-damage-max=33 | |
− | |poor-defense-min= | + | |excellent-defense-min=795 |
− | |poor-defense-max= | + | |excellent-defense-max=800 |
− | + | |excellent-damage-min=42 | |
− | + | |excellent-damage-max=44 | |
− | + | |perfect-defense=800 | |
− | + | |perfect-damage=46 | |
− | |poor-damage-min= | + | |
− | |poor-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |average-defense-min= | + | |
− | |average-defense-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |average-damage-min= | + | |
− | |average-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |good-defense-min= | + | |
− | |good-defense-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |good-damage-min= | + | |
− | |good-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |very-good-defense-min= | + | |
− | |very-good-defense-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |very-good-damage-min= | + | |
− | |very-good-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |excellent-defense-min= | + | |
− | |excellent-defense-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |excellent-damage-min= | + | |
− | |excellent-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |perfect-defense= | + | |
− | + | ||
− | + | ||
− | |perfect-damage= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Latest revision as of 19:14, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | 792 | - | 796 | 791 | - | 796 | 790 | - | 797 | 791 | - | 797 | 795 | - | 795 | 795 | - | 800 | 800 | ||
• Dam: | 0 | - | 7 | 10 | - | 18 | 16 | - | 30 | 29 | - | 33 | 33 | - | 33 | 42 | - | 44 | 46 |