Difference between revisions of "Armor of Souhal"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | + | |image={{ItemPicture|1441}} | |
− | + | |name=Armor of Souhal | |
− | Attack -15 | + | |type=Armor |
− | + | |rarity=Common | |
− | + | |craftable=No | |
− | + | |level=148 | |
− | Armor | + | |durability=135 |
− | + | |shop=Grintz Bazaar | |
− | HP | + | |shop-price=66750 |
− | + | |stat-1=Attack | |
− | Damage | + | |stat-1-value=-15 |
− | + | |stat-2=Defense | |
− | + | |stat-2-value=25 | |
− | + | |stat-3=Armor | |
− | + | |stat-3-value=145 | |
− | + | |stat-4=HP | |
− | + | |stat-4-value=45 | |
+ | |stat-5=Damage | ||
+ | |stat-5-value=96 | ||
+ | }} |
Latest revision as of 02:19, 12 November 2021
Item
InformationPurchased at: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|